| Profession | ||
| 24% Students | .5% Retired | |
| 8% Engineer/Scientist | 1% Investor/Stock Broker | |
| 25% Other Professional Position | 2% Civil Servant | |
| 3% Military | 3% Sales Person | |
| 4% Consultant | .5% Physician | |
| 1% Attorney | 1% Sport Professional | |
| 1% Accountant | 1% Homemaker | |
86% take at least 1 vacation over 150 miles from home last year.
26% have purchased something on the web.
54% have made purchasing decisions from the web.
| 91% watch football | 31% fresh water fish | |
| 66% watch basketball | 25% snow ski | |
| 56% watch baseball | 23% salt water fish | |
| 52% play football | 17% watch watersports | |
| 51% watch hockey | 16% watch fresh water fish | |
| 46% play basketball | 14% play hockey | |
| 44% play golf | 14% watch snowski | |
| 35% play baseball | 13% watch salt water fish | |
| 33% play water sports |
What respondents like to do in their spare time:
74% outdoor activities
73% watch TV
62% listen to music
49% read books
[ Demographics ]