| 1972 Game Attendance Statistics | ||||||
| 9/17 | W | 20-10 | at Kansas City | 79,829 | ||
| 9/24 | W | 34-13 | Houston | 77,821 | ||
| 10/1 | W | 16-14 | at Minnesota | 47,900 | ||
| 10/8 | W | 27-17 | at New York Jets | 63,841 | ||
| 10/15 | W | 24-10 | San Diego | 80,010 | ||
| 10/22 | W | 24-23 | Buffalo | 80,010 | ||
| 10/29 | W | 23-0 | at Baltimore | 60,000 | ||
| 11/5 | W | 30-16 | at Buffalo | 46,206 | ||
| 11/12 | W | 52-0 | New England | 80,010 | ||
| 11/19 | W | 28-24 | New York Jets | 80,010 | ||
| 11/27 | W | 31-10 | St. Louis | 80,010 | ||
| 12/3 | W | 37-21 | at New England | 60,999 | ||
| 12/10 | W | 23-13 | at New York Giants | 62,728 | ||
| 12/16 | W | 16-0 | Baltimore | 80,010 | ||
| Post Season Results 1972 (3-0) | ||||||
| 12/24p | W | 20-14 | Cleveland | 80,010 | ||
| 12/31c | W | 21-17 | at Pittsburgh | 50,350 | ||
| 1/14sb | W | 14-7 | Washington (at Los Angeles) | 90,182 | ||
p-Playoff; c-AFC Championship; sb-Super Bowl