| Results and Attendance | ||||
| Miami | Opponents | Attendance | ||
| 20 | CLEVELAND 14 | *80,010 | ||
| 21 | at Pittsburgh 17 | *50,350 | ||
| 14 | +Washington 7 | *90,182 | ||
+Super Bowl at Los Angeles
*capacity crowd
Avg. Att: 73,514
| Score By Quarters | |||||||
| 1 | 2 | 3 | 4 | Total | |||
| MIAMI | 17 | 14 | 7 | 17 | 55 | ||
| Opponents | 7 | 0 | 10 | 21 | 38 | ||
| Rushing | |||||||
| Att. | Yds. | Avg. | LG | TD | |||
| Csonka | 51 | 212 | 4.2 | 49 | 0 | ||
| Morris | 41 | 182 | 4.4 | 27 | 0 | ||
| Kiick | 34 | 100 | 2.9 | 9 | 4 | ||
| Warfield | 2 | 41 | 20.5 | 21 | 0 | ||
| Seiple | 1 | 37 | 37.0 | 37 | 0 | ||
| Morrall | 4 | 3 | .8 | 3 | 0 | ||
| MIAMI TOTAL | 133 | 575 | 4.3 | 49 | 4 | ||
| Opponents Total | 94 | 434 | 4.6 | 17 | 1 | ||
| Team Statistics | ||||
| Miami | Opponents | |||
| Total First Downs | 48 | 44 | ||
| By Rushing | 29 | 24 | ||
| By Passing | 15 | 19 | ||
| By Penalty | 4 | 1 | ||
| Third-Down Efficiency | 13/44 | 9/34 | ||
| Total Net Yards | 839 | 761 | ||
| Total Offensive Plays | 179 | 171 | ||
| Avg. Gain per Play | 4.7 | 4.5 | ||
| Avg. Gain per Game | 279.7 | 253.7 | ||
| Net Yards Rushing | 575 | 434 | ||
| Total Rushing Plays | 133 | 94 | ||
| Avg. Gain per Rush | 4.3 | 4.8 | ||
| Avg. Gain Rushing per Game | 191.7 | 144.7 | ||
| Net Yards Passing | 264 | 327 | ||
| Lost Attempting to Pass | 6/33 | 6/45 | ||
| Gross Yards Passing | 297 | 372 | ||
| Attempts/Completions | 40/24 | 71/33 | ||
| Percent Completed | 60.0 | 46.5 | ||
| Had Intercepted | 2 | 10 | ||
| Avg. Net Passing per Game | 88.0 | 109.0 | ||
| Punts/Average | 16/40.8 | 15/37.9 | ||
| Punt Returns/Average | 3/1 | 7/8.6 | ||
| Kickoff Returns/Average | 3/18.7 | 9/20.7 | ||
| Misc. Returns/Yards | 1/5 | 1/49 | ||
| Interceptions/Avg. Ret. | 10/17.0 | 2/14.0 | ||
| Penalties/Yards | 8/79 | 10/80 | ||
| Fumbles/Ball Lost | 4/3 | 5/0 | ||
| Total Points | 55 | 38 | ||
| Avg. Points per Game | 18.3 | 12.7 | ||
| Touchdowns | 7 | 5 | ||
| By Rushing | 4 | 1 | ||
| By Passing | 2 | 2 | ||
| By Returns | 1 | 2 | ||
| Field Goals | 2 | 1 | ||
| Conversions | 7 (of 7) | 5 (of 5) | ||
| Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50-Over | |||
| Yepremian | 0-0 | 0-0 | 0-0 | 2-4 | 0-1 | ||
| Opponents Total | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | ||
| Passing | |||||||||||||
| Att. | Cp. | Yds. | Pct. | Avg./ Att. |
TD | Pct. TD |
LG | Int. | Pct. Int. |
Lost/ Att. |
|||
| Morrall | 24 | 13 | 139 | 54.2 | 6.0 | 1 | 4.2 | 35 | 1 | 4.2 | 4/14 | ||
| Griese | 16 | 11 | 158 | 68.8 | 9.9 | 1 | 6.3 | 52 | 1 | 6.3 | 2/19 | ||
| Miami Tot. | 40 | 24 | 297 | 60.0 | 7.4 | 2 | 5.0 | 52 | 2 | 5.0 | 6/33 | ||
| Opp. Total | 71 | 33 | 372 | 46.5 | 5.2 | 2 | 2.8 | 27 | 10 | 14.1 | 6/45 | ||
| Receiving | |||||||
| No. | Yds. | Avg. | LG | TD | |||
| Warfield | 7 | 149 | 21.3 | 52 | 0 | ||
| Fleming | 5 | 50 | 10.0 | 15 | 0 | ||
| Twilley | 4 | 61 | 15.3 | 28t | 1 | ||
| Csonka | 2 | 8 | 4.0 | 9t | 1 | ||
| Kiick | 3 | 11 | 3.7 | 5 | 0 | ||
| Mandich | 2 | 24 | 12.0 | 19 | 0 | ||
| Morris | 1 | -6 | -6.0 | -6 | 0 | ||
| Miami Total | 24 | 297 | 12.4 | 52 | 2 | ||
| Opponents Total | 33 | 372 | 11.3 | 27 | 2 | ||
| Punting | |||||||
| No. | Yds. | Avg. | LG | Blk. | |||
| Seiple | 16 | 653 | 40.8 | 57 | 0 | ||
| Opponents Total | 15 | 569 | 37.9 | 60 | 1 | ||
| Interceptions | |||||||
| No. | Yds. | Avg. | LG | TD | |||
| Scott | 2 | 63 | 31.5 | 55 | 0 | ||
| Buoniconti | 2 | 38 | 19.0 | 32 | 0 | ||
| Swift | 2 | 19 | 9.5 | 19 | 0 | ||
| Anderson | 2 | 12 | 6.0 | 12 | 0 | ||
| Johnson | 1 | 33 | 33.0 | 33 | 0 | ||
| Kolen | 1 | 5 | 5.0 | 5 | 0 | ||
| Miami Total | 10 | 170 | 17.0 | 55 | 0 | ||
| Opponents Total | 2 | 28 | 14.0 | 28 | 0 | ||
| Kickoff Returns | |||||||
| No. | Yds. | Avg. | LG | TD | |||
| Morris | 3 | 56 | 18.7 | 23 | 0 | ||
| Opponents Total | 9 | 186 | 20.7 | 41 | 0 | ||
| Punt Returns | ||||||||
| No. | FC | Yds. | Avg. | LG | TD | |||
| Scott | 3 | 5 | 3 | 1.0 | 4 | 0 | ||
| Anderson | 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Miami Total | 3 | 7 | 3 | 1.0 | 4 | 0 | ||
| Opponents Total | 7 | 7 | 60 | 8.6 | 38 | 0 | ||
| Scoring | ||||||||
| TDR | TDP | TD Ret. | FG | PAT | TP | |||
| Yepremian | 2 | 7 | 13 | |||||
| Kiick | 4 | 24 | ||||||
| Babb | 1 | 6 | ||||||
| Csonka | 1 | 6 | ||||||
| Twilley | 1 | 6 | ||||||
| Miami Total | 4 | 2 | 1 | 2 | 7 | 55 | ||
| Opponents Total | 1 | 2 | 2 | 1 | 5 | 38 | ||
Yepremian sequence (bold indicates good): (46, 53, 40, 46) (0) (42)