| ROSTER | |||||||
|---|---|---|---|---|---|---|---|
| NO |
NAME | POS | HT | WT | AGE | EXP | COLLEGE |
| 0 | Phillip Merling (Reserve/NFI) | DE | 6-4 | 295 | 25 | 3 | Clemson |
| 0 | Evan Oglesby (I/R) | CB | 5-11 | 182 | 28 | 5 | North Alabama |
| 0 | A.J. Edds (I/R) | LB | 6-4 | 246 | 22 | R | Iowa |
| 0 | Nate Garner (I/R) | T | 6-7 | 325 | 25 | 3 | Arkansas |
| 2 | Brandon Fields | P | 6-5 | 245 | 26 | 4 | Michigan State |
| 5 | Dan Carpenter | K | 6-2 | 225 | 24 | 3 | Montana |
| 6 | Pat White | QB | 6-0 | 190 | 24 | 2 | West Virginia |
| 7 | Chad Henne | QB | 6-3 | 230 | 25 | 3 | Michigan |
| 10 | Chad Pennington | QB | 6-3 | 225 | 34 | 11 | Marshall |
| 11 | Julius Pruitt | WR | 6-2 | 206 | 24 | 1 | Oauchita Baptist |
| 14 | Marlon Moore | WR | 6-0 | 190 | 23 | R | Fresno State |
| 15 | Davone Bess | WR | 5-10 | 190 | 24 | 3 | Hawaii |
| 16 | Tyler Thigpen | QB | 6-1 | 224 | 26 | 4 | Coastal Carolina |
| 18 | Roberto Wallace | WR | 6-4 | 225 | 24 | R | San Diego State |
| 19 | Brandon Marshall | WR | 6-4 | 230 | 26 | 5 | Central Florida |
| 21 | Vontae Davis | CB | 5-11 | 203 | 22 | 2 | Illinois |
| 23 | Ronnie Brown | RB | 6-0 | 230 | 28 | 6 | Auburn |
| 24 | Sean Smith | CB | 6-3 | 214 | 23 | 2 | Utah |
| 25 | Will Allen | CB | 5-10 | 195 | 32 | 10 | Syracuse |
| 26 | Lex Hilliard | RB | 5-11 | 240 | 26 | 2 | Montana |
| 27 | Benny Sapp | CB | 5-9 | 190 | 29 | 7 | Northern Iowa |
| 28 | Nolan Carroll | CB | 5-11 | 204 | 23 | R | Maryland |
| 29 | Tyrone Culver | S | 6-1 | 210 | 27 | 5 | Fresno State |
| 30 | Chris Clemons | S | 6-1 | 210 | 24 | 2 | Clemson |
| 31 | Nate Ness | S | 6-1 | 190 | 24 | 1 | Arizona |
| 32 | Jason Allen | CB | 6-1 | 200 | 27 | 5 | Tennessee |
| 34 | Ricky Williams | RB | 5-10 | 230 | 33 | 10 | Texas |
| 35 | Reshad Jones | S | 6-1 | 214 | 22 | R | Georgia |
| 36 | Lousaka Polite | RB | 6-0 | 245 | 28 | 6 | Pittsburgh |
| 37 | Yeremiah Bell | S | 6-0 | 205 | 32 | 7 | Eastern Kentucky |
| 38 | Patrick Cobbs | RB | 5-8 | 205 | 27 | 5 | North Texas |
| 40 | Jonathon Amaya | S | 6-2 | 190 | 21 | R | Nevada |
| 41 | Kevin Hobbs | CB | 6-0 | 188 | 27 | 4 | Auburn |
| 44 | Austin Spitler | LB | 6-3 | 234 | 23 | R | Ohio State |
| 45 | Ross Weaver | DB | 6-1 | 203 | 23 | R | Michigan State |
| 46 | Rolly Lumbala | FB | 6-2 | 238 | 24 | 1 | Idaho |
| 48 | Chris McCoy | LB | 6-2 | 245 | 23 | R | Middle Tennessee State |
| 50 | Erik Walden | LB | 6-2 | 250 | 25 | 3 | Middle Tennessee State |
| 51 | Tim Dobbins | LB | 6-1 | 246 | 27 | 5 | Iowa State |
| 52 | Channing Crowder | LB | 6-2 | 250 | 26 | 6 | Florida |
| 53 | Charles Grant | DE | 6-3 | 285 | 32 | 9 | Georgia |
| 55 | Koa Misi | LB | 6-3 | 251 | 23 | R | Utah |
| 56 | Charlie Anderson | LB | 6-4 | 250 | 28 | 7 | Mississippi |
| 57 | Micah Johnson | LB | 6-2 | 258 | 22 | R | Kentucky |
| 58 | Karlos Dansby | LB | 6-4 | 250 | 28 | 7 | Auburn |
| 59 | J.D. Folsom | LB | 6-3 | 230 | 26 | 1 | Weber State |
| 60 | Andrew Hartline | OL | 6-5 | 300 | 25 | 2 | Central Michigan |
| 61 | Cory Procter | G | 6-4 | 311 | 27 | 6 | Montana |
| 63 | Andrew Gardner | T | 6-6 | 305 | 24 | 2 | Georgia Tech |
| 64 | Jake Grove | C | 6-4 | 300 | 30 | 7 | Virginia Tech |
| 66 | Donald Thomas | G | 6-4 | 310 | 24 | 3 | Connecticut |
| 67 | Joe Berger | G | 6-5 | 315 | 28 | 6 | Michigan Tech |
| 68 | Richie Incognito | G | 6-3 | 324 | 27 | 6 | Nebraska |
| 69 | Ray Feinga | G | 6-4 | 337 | 24 | 1 | Brigham Young |
| 70 | Kendall Langford | DE | 6-6 | 295 | 24 | 3 | Hampton |
| 71 | Lionel Dotson | DE | 6-4 | 290 | 25 | 3 | Arizona |
| 72 | Vernon Carey | T | 6-5 | 340 | 29 | 7 | Miami (Fla.) |
| 73 | Montavious Stanley | DT | 6-2 | 302 | 28 | 5 | Louisville |
| 74 | John Jerry | G | 6-5 | 328 | 24 | R | Mississippi |
| 76 | Lydon Murtha | T | 6-7 | 315 | 24 | 2 | Nebraska |
| 77 | Jake Long | T | 6-7 | 317 | 25 | 3 | Michigan |
| 78 | Tony McDaniel | DT | 6-7 | 305 | 25 | 5 | Tennessee |
| 79 | Ikaika Alama-Francis | DE | 6-5 | 290 | 25 | 4 | Hawaii |
| 80 | Anthony Fasano | TE | 6-4 | 255 | 26 | 5 | Notre Dame |
| 82 | Brian Hartline | WR | 6-2 | 186 | 23 | 2 | Ohio State |
| 84 | Patrick Turner | WR | 6-5 | 220 | 23 | 2 | USC |
| 86 | John Nalbone | TE | 6-4 | 255 | 24 | 1 | Monmouth |
| 88 | David Martin | TE | 6-4 | 265 | 31 | 10 | Tennessee |
| 90 | Ryan Baker | DE | 6-5 | 295 | 25 | 2 | Purdue |
| 91 | Cameron Wake | LB | 6-3 | 250 | 28 | 2 | Penn State |
| 92 | John Denney | LS | 6-5 | 255 | 31 | 6 | Brigham Young |
| 93 | Quentin Moses | LB | 6-5 | 260 | 26 | 4 | Georgia |
| 94 | Randy Starks | DE | 6-3 | 305 | 26 | 7 | Maryland |
| 95 | Marques Douglas | DE | 6-2 | 292 | 33 | 11 | Howard |
| 96 | Paul Soliai | DE | 6-4 | 355 | 26 | 4 | Utah |
| 98 | Jared Odrick | DT | 6-5 | 304 | 22 | R | Penn State |
