| ROSTER | |||||||
|---|---|---|---|---|---|---|---|
| NO |
NAME | POS | HT | WT | AGE | EXP | COLLEGE |
| 2 | Brandon Fields | P | 6-5 | 245 | 25 | 3 | Michigan State |
| 5 | Dan Carpenter | K | 6-2 | 225 | 24 | 2 | Montana |
| 6 | Pat White | QB | 6-0 | 190 | 23 | R | West Virginia |
| 7 | Chad Henne | QB | 6-3 | 230 | 24 | 2 | Michigan |
| 10 | Chad Pennington | QB | 6-3 | 230 | 33 | 10 | Marshall |
| 11 | Julius Pruitt | WR | 6-2 | 206 | 24 | 1 | Ouchita |
| 15 | Davone Bess | WR | 5-10 | 190 | 24 | 2 | Hawaii |
| 16 | Tyler Thigpen | QB | 6-1 | 224 | 25 | 3 | Coastal Carolina |
| 17 | Ryan Grice-Mullen | WR | 5-11 | 180 | 23 | 1 | Hawaii |
| 19 | Ted Ginn Jr. | WR | 5-11 | 180 | 24 | 3 | Ohio State |
| 20 | Tristan Davis | RB | 5-10 | 212 | 23 | 1 | Auburn |
| 21 | Vontae Davis | CB | 5-11 | 203 | 21 | R | Illinois |
| 22 | Kory Sheets | RB | 5-11 | 206 | 24 | R | Purdue |
| 23 | Ronnie Brown | RB | 6-0 | 230 | 28 | 5 | Auburn |
| 24 | Sean Smith | CB | 6-3 | 214 | 22 | R | Utah |
| 25 | Will Allen | CB | 5-10 | 195 | 31 | 9 | Syracuse |
| 26 | Lex Hilliard | RB | 5-11 | 240 | 25 | 1 | Montana |
| 28 | Gibril Wilson | S | 6-0 | 205 | 28 | 6 | Tennessee |
| 29 | Tyrone Culver | S | 6-1 | 210 | 26 | 4 | Fresno State |
| 30 | Chris Clemons | S | 6-1 | 210 | 24 | R | Clemson |
| 31 | Nate Ness | S | 6-1 | 190 | 23 | 1 | Arizona |
| 32 | Jason Allen | CB | 6-1 | 200 | 26 | 4 | Tennessee |
| 33 | Nathan Jones | CB | 5-10 | 185 | 27 | 6 | Rutgers |
| 34 | Ricky Williams | RB | 5-10 | 230 | 32 | 9 | Texas |
| 36 | Lousaka Polite | RB | 6-0 | 245 | 28 | 5 | Pittsburgh |
| 37 | Yeremiah Bell | S | 6-0 | 205 | 31 | 6 | Eastern Kentucky |
| 38 | Patrick Cobbs | RB | 5-8 | 205 | 27 | 4 | North Texas |
| 41 | Evan Oglesby | CB | 5-11 | 182 | 28 | 4 | North Alabama |
| 46 | Rolly Lumbala | FB | 6-2 | 238 | 24 | R | Idaho |
| 50 | Erik Walden | LB | 6-2 | 250 | 24 | 2 | Middle Tennessee State |
| 51 | Akin Ayodele | LB | 6-2 | 245 | 30 | 8 | Purdue |
| 52 | Channing Crowder | LB | 6-2 | 250 | 26 | 5 | Florida |
| 53 | Reggie Torbor | LB | 6-2 | 250 | 29 | 6 | Auburn |
| 55 | Joey Porter | LB | 6-3 | 255 | 32 | 11 | Colorado State |
| 56 | Charlie Anderson | LB | 6-4 | 250 | 28 | 6 | Mississippi |
| 57 | Brian Johnston | DE | 6-5 | 269 | 23 | 2 | Gardner-Webb |
| 59 | J.D. Folsom | LB | 6-3 | 230 | 25 | R | Weber State |
| 60 | Andrew Hartline | OL | 6-5 | 300 | 24 | R | Central Michigan |
| 63 | Andrew Gardner | T | 6-6 | 305 | 23 | R | Georgia Tech |
| 64 | Jake Grove | C | 6-4 | 300 | 30 | 6 | Virginia Tech |
| 65 | Justin Smiley | G | 6-3 | 310 | 28 | 6 | Alabama |
| 66 | Donald Thomas | G | 6-4 | 310 | 24 | 2 | Connecticut |
| 67 | Joe Berger | G | 6-5 | 315 | 27 | 5 | Michigan Tech |
| 69 | Ray Feinga | G | 6-4 | 337 | 23 | 1 | Brigham Young |
| 70 | Kendall Langford | DE | 6-6 | 295 | 24 | 2 | Hampton |
| 71 | Lionel Dotson | DE | 6-4 | 290 | 25 | 2 | Arizona |
| 72 | Vernon Carey | T | 6-5 | 340 | 28 | 6 | Miami (Fla.) |
| 73 | Dimitri Tsoumpas | G | 6-4 | 315 | 24 | R | Weber State |
| 75 | Nate Garner | T | 6-7 | 325 | 25 | 2 | Arkansas |
| 76 | Lydon Murtha | T | 6-7 | 315 | 24 | R | Nebraska |
| 77 | Jake Long | T | 6-7 | 317 | 24 | 2 | Michigan |
| 78 | Tony McDaniel | DT | 6-7 | 305 | 25 | 4 | Tennessee |
| 79 | Ikaika Alama-Francis | DE | 6-5 | 290 | 25 | 3 | Hawaii |
| 80 | Anthony Fasano | TE | 6-4 | 255 | 25 | 4 | Notre Dame |
| 81 | Joey Haynos | TE | 6-8 | 270 | 25 | 2 | Maryland |
| 82 | Brian Hartline | WR | 6-2 | 186 | 23 | R | Ohio State |
| 83 | Greg Camarillo | WR | 6-1 | 190 | 27 | 4 | Stanford |
| 84 | Patrick Turner | WR | 6-5 | 220 | 22 | R | USC |
| 85 | Kory Sperry | TE | 6-4 | 238 | 24 | R | Colorado State |
| 86 | John Nalbone | TE | 6-4 | 255 | 23 | 1 | Monmouth |
| 89 | Taurus Johnson | WR | 6-1 | 205 | 23 | 1 | South Florida |
| 90 | Ryan Baker | DE | 6-5 | 295 | 25 | R | Purdue |
| 91 | Cameron Wake | LB | 6-3 | 250 | 28 | 1 | Penn State |
| 92 | John Denney | LS | 6-5 | 255 | 31 | 5 | Brigham Young |
| 93 | Quentin Moses | LB | 6-5 | 260 | 26 | 3 | Georgia |
| 94 | Randy Starks | DE | 6-3 | 305 | 26 | 6 | Maryland |
| 95 | Jason Ferguson | DT | 6-3 | 310 | 35 | 13 | Georgia |
| 96 | Paul Soliai | DE | 6-4 | 355 | 26 | 3 | Utah |
| 97 | Phillip Merling | DE | 6-4 | 295 | 24 | 2 | Clemson |
| 99 | Jason Taylor | LB | 6-6 | 255 | 35 | 13 | Akron |
