DOLPHINS ON FACEBOOK
Contests-Videos-Exclusive Access
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | ||||||
| Miami Dolphins |
| Total Net Yards | 354 |
| Penalties Yards | 4-24 |
| Time of Possession | 26:21 |
| Total Turnovers | 1 |
| Total Net Yards | 269 |
| Penalties Yards | 6-36 |
| Time of Possession | 33:39 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Tannehill | 14/21 | 167 | 1 | 0 |
| Matt Moore | 7/12 | 79 | 0 | 1 |
| Pat Devlin | 9/17 | 65 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Reggie Bush | 4 | 17 | 0 | 12 |
| Pat Devlin | 1 | 15 | 0 | 15 |
| Ryan Tannehill | 1 | 5 | 0 | 5 |
| Lamar Miller | 5 | 4 | 0 | 2 |
| Steve Slaton | 2 | 4 | 0 | 6 |
| Daniel Thomas | 2 | -2 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Roberto Wallace | 4 | 71 | 0 | 21 |
| Julius Pruitt | 6 | 52 | 0 | 22 |
| Charles Clay | 3 | 49 | 1 | 19 |
| Michael Egnew | 2 | 37 | 0 | 31 |
| Anthony Fasano | 3 | 29 | 0 | 13 |
| Lamar Miller | 2 | 16 | 0 | 12 |
| B.J. Cunningham | 3 | 15 | 0 | 8 |
| Legedu Naanee | 1 | 12 | 0 | 12 |
| Davone Bess | 1 | 11 | 0 | 11 |
| Jeff Fuller | 2 | 11 | 0 | 7 |
| Daniel Thomas | 1 | 6 | 0 | 6 |
| Chris Hogan | 1 | 4 | 0 | 4 |
| Jerome Messam | 1 | -2 | 0 | -2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Orlovsky | 8/8 | 91 | 0 | 0 |
| Brett Ratliff | 6/11 | 51 | 0 | 0 |
| Josh Freeman | 4/5 | 41 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| LeGarrette Blount | 7 | 30 | 1 | 16 |
| Doug Martin | 7 | 21 | 1 | 10 |
| De'Anthony Curtis | 5 | 20 | 0 | 19 |
| Michael Smith | 9 | 10 | 0 | 5 |
| Mossis Madu | 5 | 6 | 0 | 3 |
| Dan Orlovsky | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Tiquan Underwood | 3 | 76 | 0 | 44 |
| Mike Williams | 1 | 18 | 0 | 18 |
| Luke Stocker | 1 | 14 | 0 | 14 |
| Wallace Wright | 1 | 13 | 0 | 13 |
| Greg Ellingson | 1 | 12 | 0 | 12 |
| Ed Gant | 1 | 10 | 0 | 10 |
| Robert Hughes | 1 | 8 | 0 | 8 |
| Doug Martin | 1 | 7 | 0 | 7 |
| Preston Parker | 1 | 7 | 0 | 7 |
| Danny Noble | 1 | 6 | 0 | 6 |
| Zack Pianalto | 1 | 6 | 0 | 6 |
| LeGarrette Blount | 1 | 3 | 0 | 3 |
| Drake Dunsmore | 1 | 2 | 0 | 2 |
| Michael Smith | 1 | 2 | 0 | 2 |
| Mossis Madu | 2 | -1 | 0 | 2 |
Contests-Videos-Exclusive Access