Advertising
Brandon Bolden
RB
#38
Experience: 7 years
Height: 5-11
Age: 29
Weight: 220 lbs
College: Mississippi
2018 SEASON
-
CAR8
-
YDS91
-
AVG11.4
-
TDS2
Advertising
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 8 | 91 | 11.4 | 54 | 2 | 4 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 1 | 3 | 3 | 3 | 0 | 0 | |
Own 21-50 - by Yard Line | 4 | 65 | 16.3 | 54 | 1 | 2 | |
Opp 49-20 - by Yard Line | 1 | 10 | 10 | 10 | 0 | 1 | |
Opp 19-1 - by Yard Line | 2 | 13 | 6.5 | 7 | 1 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 93 | 15.5 | 54 | 2 | 4 | |
2nd Half | 2 | -2 | -1 | 3 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 7 | 79 | 11.3 | 54 | 2 | 3 |
Road Games | 8 | 1 | 12 | 12 | 12 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 3 | 70 | 23.3 | 54 | 2 | 3 |
Margin 8-14 | 5 | 4 | 9 | 2.3 | 7 | 0 | 0 |
Margin 15+ | 5 | 1 | 12 | 12 | 12 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | |||||||
Tied | 5 | 19 | 3.8 | 10 | 0 | 1 | |
Behind | 3 | 72 | 24 | 54 | 2 | 3 | |
Ahead by 9-16 Points | |||||||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | 2 | 60 | 30 | 54 | 2 | 2 | |
Behind by 9-16 Points |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 33 | 8.3 | 12 | 0 | 2 | |
2nd Quarter | 2 | 60 | 30 | 54 | 2 | 2 | |
3rd Quarter | 2 | -2 | -1 | 3 | 0 | 0 | |
4th Quarter |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 9 | 7 | 79 | 11.3 | 54 | 2 | 3 |
Turf | 7 | 1 | 12 | 12 | 12 | 0 | 1 |
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||
Own 21-50 - by Yard Line | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | |
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 13 | 6.5 | 9 | 1 | 1 | 50 | 0 | 0 | |
2nd Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 4 | 2 | 4 | 1 | 1 | 50 | 0 | 0 |
Road Games | 8 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 5 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Margin 15+ | 5 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | ||||||||||
Tied | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 | |
Behind | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | |
Ahead by 9-16 Points | ||||||||||
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Behind by 9-16 Points | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 13 | 6.5 | 9 | 1 | 1 | 50 | 0 | 0 | |
2nd Quarter | ||||||||||
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th Quarter |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 9 | 2 | 4 | 2 | 4 | 1 | 1 | 50 | 0 | 0 |
Turf | 7 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Attempts
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 1 | 1 | 0 | ||||
Opp 49-20 - by Yard Line | 0 | ||||||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 0 | ||||||
2nd Half | 1 | 1 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 1 | 0 | |||
Road Games | 8 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 0 | |||||
Margin 8-14 | 5 | 1 | 1 | 0 | |||
Margin 15+ | 5 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 0 | ||||||
Tied | 1 | 1 | 0 | ||||
Behind | 0 | ||||||
Ahead by 9-16 Points | 0 | ||||||
Ahead by 1-8 Points | 0 | ||||||
Behind by 1-8 Points | 0 | ||||||
Behind by 9-16 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 0 | ||||||
2nd Quarter | |||||||
3rd Quarter | 1 | 1 | 0 | ||||
4th Quarter | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 9 | 1 | 1 | 0 | |||
Turf | 7 | 0 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||||
Own 21-50 - by Yard Line | 6 | 4 | 2 | 0 | 0 | 0 | ||||||
Opp 49-20 - by Yard Line | 0 | 0 | 0 | 0 | 0 | |||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2nd Half | 4 | 2 | 2 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
Road Games | 8 | 3 | 2 | 1 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
Margin 8-14 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Margin 15+ | 5 | 1 | 1 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 3 | 2 | 0 | 0 | |||||||
Tied | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Behind | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ahead by 9-16 Points | 2 | 1 | 1 | 0 | 0 | |||||||
Ahead by 1-8 Points | 3 | 2 | 1 | 0 | 0 | |||||||
Behind by 1-8 Points | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2nd Quarter | 0 | |||||||||||
3rd Quarter | 3 | 2 | 1 | 0 | 0 | |||||||
4th Quarter | 1 | 0 | 1 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 9 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
Turf | 7 | 3 | 2 | 1 | 0 | 0 |