Advertising
Brandon Bolden
RB
#38
Experience: 7 years
Height: 5-11
Age: 29
Weight: 220 lbs
College: Mississippi
2018 SEASON
-
CAR8
-
YDS91
-
AVG11.4
-
TDS2
Advertising
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 15 | 8 | 91 | 11.4 | 54 | 2 | 4 |
Other Days (not Monday or Sunday) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 4 | ||||||
October | 4 | ||||||
November | 3 | ||||||
December | 5 | 8 | 91 | 11.4 | 54 | 2 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 3 | 70 | 23.3 | 54 | 2 | 3 |
Outside Own Division | 10 | 5 | 21 | 4.2 | 12 | 0 | 1 |
vs AFC Teams | 12 | 7 | 79 | 11.3 | 54 | 2 | 3 |
vs NFC Teams | 4 | 1 | 12 | 12 | 12 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 1 | 10 | 10 | 10 | 0 | 1 |
Chicago Bears | 1 | ||||||
Cincinnati Bengals | 1 | ||||||
Detroit Lions | 1 | ||||||
Green Bay Packers | 1 | ||||||
Tennessee Titans | 1 | ||||||
Indianapolis Colts | 1 | ||||||
Oakland Raiders | 1 | ||||||
Minnesota Vikings | 1 | 1 | 12 | 12 | 12 | 0 | 1 |
New England Patriots | 2 | 2 | 60 | 30 | 54 | 2 | 2 |
New York Jets | 2 | ||||||
Jacksonville Jaguars | 1 | 4 | 9 | 2.3 | 7 | 0 | 0 |
Houston Texans | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 7 | 3 | 70 | 23.3 | 54 | 2 | 3 |
Losses | 9 | 5 | 21 | 4.2 | 12 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | ||||||
U.S. Bank Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 1 |
Hard Rock Stadium | 8 | 7 | 79 | 11.3 | 54 | 2 | 3 |
Lambeau Field | 1 | ||||||
Lucas Oil Stadium | 1 | ||||||
Paul Brown Stadium | 1 | ||||||
NRG Stadium | 1 | ||||||
MetLife Stadium | 1 | ||||||
New Era Field | 1 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 3 | 13 | 4.3 | 9 | 1 | 1 | 33.3 | 0 | 0 |
Other Days (not Monday or Sunday) | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | |||||||||
October | 4 | |||||||||
November | 3 | |||||||||
December | 5 | 3 | 13 | 4.3 | 9 | 1 | 1 | 33.3 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
vs AFC Teams | 12 | 3 | 13 | 4.3 | 9 | 1 | 1 | 33.3 | 0 | 0 |
vs NFC Teams | 4 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | |||||||||
Cincinnati Bengals | 1 | |||||||||
Detroit Lions | 1 | |||||||||
Green Bay Packers | 1 | |||||||||
Tennessee Titans | 1 | |||||||||
Indianapolis Colts | 1 | |||||||||
Oakland Raiders | 1 | |||||||||
Minnesota Vikings | 1 | |||||||||
New England Patriots | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 2 | |||||||||
Jacksonville Jaguars | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Houston Texans | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 9 | 2 | 13 | 6.5 | 9 | 1 | 1 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | |||||||||
U.S. Bank Stadium | 1 | |||||||||
Hard Rock Stadium | 8 | 2 | 4 | 2 | 4 | 1 | 1 | 50 | 0 | 0 |
Lambeau Field | 1 | |||||||||
Lucas Oil Stadium | 1 | |||||||||
Paul Brown Stadium | 1 | |||||||||
NRG Stadium | 1 | |||||||||
MetLife Stadium | 1 | |||||||||
New Era Field | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 15 | 1 | 1 | 0 | |||
Other Days (not Monday or Sunday) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 4 | 0 | |||||
October | 4 | 0 | |||||
November | 3 | 0 | |||||
December | 5 | 1 | 1 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | |||||
Outside Own Division | 10 | 1 | 1 | 0 | |||
vs AFC Teams | 12 | 1 | 1 | 0 | |||
vs NFC Teams | 4 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | ||||||
Chicago Bears | 1 | ||||||
Cincinnati Bengals | 1 | 0 | |||||
Detroit Lions | 1 | ||||||
Green Bay Packers | 1 | 0 | |||||
Tennessee Titans | 1 | 0 | |||||
Indianapolis Colts | 1 | ||||||
Oakland Raiders | 1 | ||||||
Minnesota Vikings | 1 | 0 | |||||
New England Patriots | 2 | 0 | |||||
New York Jets | 2 | 0 | |||||
Jacksonville Jaguars | 1 | 1 | 1 | ||||
Houston Texans | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 7 | 0 | |||||
Losses | 9 | 1 | 1 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | ||||||
U.S. Bank Stadium | 1 | 0 | |||||
Hard Rock Stadium | 8 | 1 | 1 | 0 | |||
Lambeau Field | 1 | 0 | |||||
Lucas Oil Stadium | 1 | ||||||
Paul Brown Stadium | 1 | 0 | |||||
NRG Stadium | 1 | ||||||
MetLife Stadium | 1 | 0 | |||||
New Era Field | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 6 | 4 | 2 | 0 | 0 | 0 | |||||
Other Days (not Monday or Sunday) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 2 | 1 | 1 | 0 | 0 | ||||||
October | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
November | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
December | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 3 | 1 | 2 | 0 | 0 | 0 | |||||
Outside Own Division | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 12 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
vs NFC Teams | 4 | 1 | 1 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | |||||||||||
Chicago Bears | 1 | |||||||||||
Cincinnati Bengals | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Detroit Lions | 1 | |||||||||||
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Tennessee Titans | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Indianapolis Colts | 1 | |||||||||||
Oakland Raiders | 1 | |||||||||||
Minnesota Vikings | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
New England Patriots | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
New York Jets | 2 | 1 | 0 | 1 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | 0 | ||||||||||
Houston Texans | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 4 | 2 | 2 | 0 | 0 | 0 | |||||
Losses | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | |||||||||||
U.S. Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Hard Rock Stadium | 8 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Lucas Oil Stadium | 1 | |||||||||||
Paul Brown Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
NRG Stadium | 1 | |||||||||||
MetLife Stadium | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
New Era Field | 1 |