
Malik Willis
QB
#2
Experience: 5 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Liberty
2026 SEASON
- TDS1
- INT2
- YDS712
- RTG72.96
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 37 | 20 | 54 | 282 | 7.6 | 44 | 0 | 1 | 12 | 32.4 | 5 | 0 | 0 | 67.6 |
| Attempts 1-Through-10 | 4 | 40 | 25 | 62.5 | 232 | 5.8 | 30 | 0 | 0 | 9 | 22.5 | 2 | 0 | 0 | 78.3 |
| Attempts 21-Through-30 | 3 | 20 | 11 | 55 | 189 | 9.4 | 77 | 1 | 0 | 6 | 30 | 3 | 0 | 0 | 104 |
| Attempts 31+ | 1 | 6 | 2 | 33.3 | 9 | 1.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 6 | 3 | 50 | 4 | 0.7 | 8 | 0 | 0 | 1 | 16.7 | 0 | 3 | 14 | 56.2 |
| Opp 49-20 - by Yard Line | 4 | 33 | 16 | 48.5 | 179 | 5.4 | 30 | 0 | 0 | 8 | 24.2 | 3 | 2 | 16 | 65.1 |
| Own 1-20 - by Yard Line | 3 | 12 | 10 | 83.3 | 136 | 11.3 | 44 | 0 | 0 | 4 | 33.3 | 2 | 1 | 6 | 113.9 |
| Own 21-50 - by Yard Line | 4 | 52 | 29 | 55.8 | 393 | 7.6 | 77 | 1 | 2 | 14 | 26.9 | 5 | 5 | 22 | 70.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 53 | 34 | 64.2 | 361 | 6.8 | 44 | 0 | 0 | 14 | 26.4 | 5 | 5 | 19 | 83.9 |
| Last Two Minutes of Half | 3 | 9 | 5 | 55.6 | 71 | 7.9 | 30 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 81.2 |
| 2nd Half | 4 | 50 | 24 | 48 | 351 | 7 | 77 | 1 | 2 | 13 | 26 | 5 | 6 | 39 | 61.3 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 36 | 20 | 55.6 | 210 | 5.8 | 44 | 0 | 1 | 9 | 25 | 3 | 0 | 0 | 61.1 |
| Road Games | 3 | 67 | 38 | 56.7 | 502 | 7.5 | 77 | 1 | 1 | 18 | 26.9 | 7 | 11 | 58 | 79.3 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 4 | 94 | 53 | 56.4 | 652 | 6.9 | 77 | 1 | 2 | 24 | 25.5 | 10 | 11 | 58 | 72.6 |
| Behind by 1-8 Points | 4 | 47 | 27 | 57.4 | 267 | 5.7 | 44 | 0 | 0 | 11 | 23.4 | 3 | 5 | 19 | 73.6 |
| Behind by 9-16 Points | 4 | 38 | 21 | 55.3 | 276 | 7.3 | 30 | 0 | 2 | 10 | 26.3 | 6 | 5 | 33 | 56.5 |
| Tied | 4 | 9 | 5 | 55.6 | 60 | 6.7 | 18 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 76.2 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 24 | 15 | 62.5 | 146 | 6.1 | 30 | 0 | 0 | 7 | 29.2 | 1 | 2 | 15 | 79.5 |
| 4th Quarter | 4 | 24 | 10 | 41.7 | 171 | 7.1 | 77 | 1 | 1 | 3 | 12.5 | 3 | 4 | 24 | 63 |
| 4th Quarter within 7 | 2 | 5 | 1 | 20 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2nd Quarter | 4 | 29 | 19 | 65.5 | 215 | 7.4 | 44 | 0 | 0 | 7 | 24.1 | 4 | 3 | 4 | 87.6 |
| 3rd Quarter | 4 | 26 | 14 | 53.8 | 180 | 6.9 | 42 | 0 | 1 | 10 | 38.5 | 2 | 2 | 15 | 59.8 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 86 | 49 | 57 | 627 | 7.3 | 77 | 1 | 2 | 24 | 27.9 | 10 | 9 | 50 | 74.1 |
| Turf | 1 | 17 | 9 | 52.9 | 85 | 5 | 17 | 0 | 0 | 3 | 17.6 | 0 | 2 | 8 | 67 |
Biography
Malik Willis was signed by Miami as a free agent on March 12, 2026.
View Willis' full bio here.