
Ollie Gordon II
RB
#31
Experience: R
Height: 6-2
Weight: 225 lbs
College: Oklahoma State
2025 SEASON
-
CAR41
-
YDS119
-
AVG2.9
-
TDS1
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 10 | 1.7 | 7 | 0 | 1 |
| Other Days (not Mon or Sun) | 2 | 11 | 44 | 4 | 16 | 1 | 4 |
| Sundays | 7 | 24 | 65 | 2.7 | 13 | 0 | 9 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
| October | 5 | 22 | 62 | 2.8 | 13 | 0 | 8 |
| September | 4 | 18 | 60 | 3.3 | 16 | 1 | 6 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 28 | 75 | 2.7 | 16 | 1 | 8 |
| vs NFC Teams | 2 | 13 | 44 | 3.4 | 13 | 0 | 6 |
| Outside Own Division | 6 | 24 | 66 | 2.8 | 13 | 0 | 9 |
| vs Own Division | 4 | 17 | 53 | 3.1 | 16 | 1 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 10 | 46 | 4.6 | 13 | 0 | 6 |
| Baltimore Ravens | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
| Buffalo Bills | 2 | 10 | 35 | 3.5 | 16 | 1 | 4 |
| Carolina Panthers | 1 | 3 | -2 | -0.7 | 3 | 0 | 0 |
| Cleveland Browns | 1 | 5 | 11 | 2.2 | 8 | 0 | 1 |
| Indianapolis Colts | 1 | 2 | 4 | 2 | 3 | 0 | 1 |
| New England Patriots | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
| New York Jets | 1 | 6 | 10 | 1.7 | 7 | 0 | 1 |
| Los Angeles Chargers | 1 | 2 | 1 | 0.5 | 3 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 24 | 66 | 2.8 | 16 | 1 | 7 |
| Wins | 3 | 17 | 53 | 3.1 | 13 | 0 | 7 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 5 | 11 | 2.2 | 8 | 0 | 1 |
| Bank of America Stadium | 1 | 3 | -2 | -0.7 | 3 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 10 | 46 | 4.6 | 13 | 0 | 6 |
| Hard Rock Stadium | 5 | 12 | 22 | 1.8 | 8 | 0 | 2 |
| Lucas Oil Stadium | 1 | 2 | 4 | 2 | 3 | 0 | 1 |
| Highmark Stadium | 1 | 9 | 38 | 4.2 | 16 | 1 | 4 |