Advertising
2018 SEASON
-
CAR
-
YDS
-
AVG
-
TDS
Advertising
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 5 | 84 | 16.8 | 24 | 0 | 1 | 0 | 0 | 0 |
Other Days (not Monday or Sunday) | 1 | 3 | 80 | 26.7 | 32 | 0 | 2 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 3 | 80 | 26.7 | 32 | 0 | 2 | 0 | 0 | 0 |
November | 3 | 3 | 50 | 16.7 | 24 | 0 | 1 | 0 | 0 | 0 |
December | 5 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 3 | 58 | 19.3 | 24 | 0 | 1 | 0 | 0 | 0 |
Outside Own Division | 10 | 5 | 106 | 21.2 | 32 | 0 | 2 | 0 | 0 | 0 |
vs AFC Teams | 12 | 7 | 150 | 21.4 | 32 | 0 | 3 | 0 | 0 | 0 |
vs NFC Teams | 4 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | |||||||||
Cincinnati Bengals | 1 | |||||||||
Detroit Lions | 1 | |||||||||
Green Bay Packers | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | |||||||||
Indianapolis Colts | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Oakland Raiders | 1 | |||||||||
Minnesota Vikings | 1 | |||||||||
New England Patriots | 2 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 2 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | |||||||||
Houston Texans | 1 | 3 | 80 | 26.7 | 32 | 0 | 2 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Losses | 9 | 7 | 140 | 20 | 32 | 0 | 2 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | |||||||||
Hard Rock Stadium | 8 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | |||||||||
NRG Stadium | 1 | 3 | 80 | 26.7 | 32 | 0 | 2 | 0 | 0 | 0 |
MetLife Stadium | 1 | |||||||||
New Era Field | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 15 | 0 | 1 | 0 | |||
Other Days (not Monday or Sunday) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 4 | 0 | |||||
October | 4 | 0 | |||||
November | 3 | 0 | |||||
December | 5 | 0 | 1 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | 1 | 0 | |||
Outside Own Division | 10 | 0 | |||||
vs AFC Teams | 12 | 0 | 1 | 0 | |||
vs NFC Teams | 4 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 0 | 1 | 0 | |||
Chicago Bears | 1 | 0 | |||||
Cincinnati Bengals | 1 | ||||||
Detroit Lions | 1 | ||||||
Green Bay Packers | 1 | ||||||
Tennessee Titans | 1 | ||||||
Indianapolis Colts | 1 | ||||||
Oakland Raiders | 1 | 0 | |||||
Minnesota Vikings | 1 | 0 | |||||
New England Patriots | 2 | 0 | |||||
New York Jets | 2 | 0 | |||||
Jacksonville Jaguars | 1 | ||||||
Houston Texans | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 7 | 0 | 1 | 0 | |||
Losses | 9 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | |||||
U.S. Bank Stadium | 1 | 0 | |||||
Hard Rock Stadium | 8 | 0 | 1 | 0 | |||
Lambeau Field | 1 | ||||||
Lucas Oil Stadium | 1 | ||||||
Paul Brown Stadium | 1 | ||||||
NRG Stadium | 1 | ||||||
MetLife Stadium | 1 | ||||||
New Era Field | 1 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 11 | 8 | 3 | 0 | 0 | ||||||
Other Days (not Monday or Sunday) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 2 | 0 | 2 | 0 | 0 | ||||||
October | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
November | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
December | 5 | 7 | 6 | 1 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 7 | 5 | 2 | 0 | 0 | ||||||
Outside Own Division | 10 | 4 | 3 | 1 | 0 | 0 | ||||||
vs AFC Teams | 12 | 8 | 5 | 3 | 0 | 0 | ||||||
vs NFC Teams | 4 | 3 | 3 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 4 | 3 | 1 | 0 | 0 | ||||||
Chicago Bears | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Cincinnati Bengals | 1 | |||||||||||
Detroit Lions | 1 | |||||||||||
Green Bay Packers | 1 | |||||||||||
Tennessee Titans | 1 | |||||||||||
Indianapolis Colts | 1 | |||||||||||
Oakland Raiders | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Minnesota Vikings | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
New England Patriots | 2 | 2 | 1 | 1 | 0 | 0 | ||||||
New York Jets | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | |||||||||||
Houston Texans | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 4 | 3 | 1 | 0 | 0 | ||||||
Losses | 9 | 7 | 5 | 2 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
U.S. Bank Stadium | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Hard Rock Stadium | 8 | 4 | 3 | 1 | 0 | 0 | ||||||
Lambeau Field | 1 | |||||||||||
Lucas Oil Stadium | 1 | |||||||||||
Paul Brown Stadium | 1 | |||||||||||
NRG Stadium | 1 | |||||||||||
MetLife Stadium | 1 | |||||||||||
New Era Field | 1 | 4 | 3 | 1 | 0 | 0 |
Biography
Running back Senorise Perry is in his fourth NFL season.
CAREER HIGHLIGHTS:
• Played in 32 career games.
• 8 carries for 30 yards (3.8 avg.).
• 2 receptions for 2 yards (1.0 avg.).
• 14 kickoff returns for 290 yards (20.7 avg.).
• 17 special teams tackles (14 solo), 2 forced fumbles and 1 fumble recovery; 1 safety.
COLLEGE (LOUISVILLE):
• 4-year letterman (2010-13) and 1-year starter.
CAREER: Played in 46 games with 6 starts; 289 carries for 1,409 yards (4.9 avg.) and 18 TDs; 36 receptions for 359 yards (10.0 avg.) and 1 TD; 22 kickoff returns for 513 yards (23.3 avg.); 30 tackles (23 solo) and 1 forced fumble.
SENIOR (2013): Played in all 13 games with 6 starts; 141 carries for 677 yards (4.8 avg.) and 6 TDs; 18 receptions for 178 yards (9.9 avg.) and 1 TD; 7 kickoff returns for 166 yards (23.7 avg.); 7 tackles (6 solo) and 1 forced fumble.
JUNIOR (2012): Played in 11 games; 136 carries for 705 yards (5.2 avg.) and 11 TDs; 18 receptions for 181 yards (10.1 avg.); 7 kickoff returns for 137 yards (19.6 avg.); 5 tackles (2 solo).
• His 11 rushing TDs led the team.
• His 705 rushing yards were 2nd on the team.
SOPHOMORE (2011): Played in all 13 games; 12 carries for 27 yards (2.3 avg.) and 1 TD; 8 kickoff returns for 210 yards (26.3 avg.); 11 tackles (9 solo) and 1 blocked punt.
TRUE FRESHMAN (2010): Played in 9 games; 7 tackles (6 solo).
COMMUNITY:
• Participated in the 2017 Fins Weekend event.
• Joined teammates and staff for the Dolphins Cancer Challenge in 2018.
PERSONAL:
• Participated in the 2017 Dolphins Business Combine at Hard Rock Stadium where he and teammates learned about the different behind the scenes jobs of an NFL team.
• PRONUNCIATION: First name is pronounced suh-nah-riss.
• MAJOR: Communications.