Game | Raffle Starts | Winner | Beneficiary |
---|---|---|---|
Miami Dolphins Training Camp | 7/29/22-8/6/22 | 99000231046 - David G. | Miami Dolphins Foundation |
Preseason vs. Raiders | 8/15/22-8/20/22 | 99000956045 - Johanna V. | Miami Dolphins Foundation |
Preseason vs. Eagles | 8/22/22-8/27/22 | 4142020060 - Gregory M. | Miami Dolphins Foundation |
Week 1 vs. Patriots | 9/6/22-9/11/22 | 99003198077 - Rolf A. | Jenkins Memorial Fund through the Miami Dolphins Foundation |
Week 3 vs. Bills | 9/20/22-9/25/22 | 99007054002 - Unclaimed | Miami Dolphins Foundation |
Week 6 vs. Vikings | 10/11/22-10/16/22 | 1735912048 - Rob R. | Dolphins Challenge Cancer |
Week 7 vs. Steelers | 10/21/22-10/27/22 | 2862739022 - Johnny B. | Nat Moore Endowment Fund |
Week 10 vs. Browns | 11/8/22-11/13/22 | 99018564020 - Monty B. | Miami Dolphins Foundation |
Week 12 vs. Texans | 11/22/22-11/27/22 | 99020838024 - Jacqueline M. | Miami Dolphins Foundation |
Week 16 vs. Packers | 12/20/22-12/25/22 | 99026489085 - Nicole K. | Miami Dolphins Foundation |
Week 18 vs. Jets | 1/3/23-1/8/23 | 99029864019 - Dennis G. | Miami Dolphins Foundation |
If you've won the jackpot prize or have any questions, please email Foundation@Dolphins.com.