On Now
Coming Up

Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
60 Adams, Jeff T 6-7 30523 1 Columbia
62 Barker, Chris G 6-2 30522 R Nevada
19 Binns, Armon WR 6-3 20923 2 Cincinnati
65 Brenner, Sam C 6-2 30123 R Utah
16 Bumphis, Chad WR 5-10 19623 R Mississippi State
63 Burden, Chandler G 6-4 31323 R Kentucky
78 Burnette, Chris DT 6-2 28523 R Old Dominion
5 Carpenter, Dan K 6-2 22527 6 Montana
28 Carroll, Nolan CB 6-1 20526 4 Maryland
77 Clabo, Tyson T 6-6 32931 9 Wake Forest
42 Clay, Charles FB/TE 6-3 25026 3 Tulsa
49 Clay, Michael LB 5-11 23021 R Oregon
30 Clemons, Chris S 6-1 21427 5 Clemson
83 Collins, Jasper WR 5-10 18021 R Mount Union
3 Corp, Aaron QB 6-4 22024 1 Richmond
29 Davis, Will CB 5-11 18623 R Utah State
92 Denney, John LS 6-5 25534 9 Brigham Young
7 Devlin, Pat QB 6-3 22525 3 Delaware
84 Egnew, Michael TE 6-5 25523 2 Missouri
59 Ellerbe, Dannell LB 6-1 24027 5 Georgia
2 Fields, Brandon P 6-5 24529 7 Michigan State
76 Francis, A.J. DT 6-5 30923 R Maryland
56 Freeny, Jonathan LB 6-2 25024 2 Rutgers
14 Fuller, Jeff WR 6-4 22323 1 Texas A&M
75 Garner, Nate G 6-7 32528 6 Arkansas
10 Gibson, Brandon WR 6-0 20525 5 Washington State
35 Gillislee, Mike RB 5-11 20822 R Florida
32 Gray, Jonas RB 5-9 22522 1 Notre Dame
21 Grimes, Brent CB 5-10 18329 7 Shippensburg
82 Hartline, Brian WR 6-2 19926 5 Ohio State
88 Hastings, Joe WR 6-0 18526 1 Washburn
45 Highsmith, Alonzo LB 6-0 23423 R Arkansas
47 Hinds, David LB 6-0 22623 R Florida Atlantic
68 Incognito, Richie G 6-3 31929 9 Nebraska
43 Jenkins, Jelani LB 6-0 24321 R Florida
74 Jerry, John G 6-5 34527 4 Mississippi
40 Johnson, Keelan S 5-11 20923 R Arizona State
36 Jones, Don CB 5-11 19123 R Arkansas State
20 Jones, Reshad S 6-1 21025 4 Georgia
95 Jordan, Dion DE 6-6 24823 R Oregon
57 Kaddu, Josh LB 6-3 24223 2 Oregon
81 Keller, Dustin TE 6-2 25028 6 Purdue
44 Kovacs, Jordan S 5-10 20523 R Michigan
41 Lane, Jorvorskie FB 5-11 25826 2 Texas A&M
61 Louis, Lance G 6-3 32028 5 San Diego State
6 Marshall, Cameron RB 5-9 21121 R Arizona State
31 Marshall, Richard CB 5-11 19828 7 Fresno State
71 Martin, Jonathan T 6-5 31223 2 Stanford
90 Martin, Vaughn DL 6-4 30827 5 Western Ontario (Canada)
18 Matthews, Rishard WR 6-0 21023 2 Nevada
37 McCray, Kelcie S 6-1 20024 2 Arkansas State
67 McDonald, Andrew T 6-6 31024 1 Indiana
87 McNutt, Marvin WR 6-2 21623 1 Iowa
86 Miller, Kyle TE 6-5 26025 2 Mount Union
26 Miller, Lamar RB 5-10 21822 2 Miami (Fla.)
55 Misi, Koa LB 6-3 25726 4 Utah
8 Moore, Matt QB 6-3 21628 7 Oregon State
98 Odrick, Jared DE 6-5 30225 4 Penn State
66 Okpalaugo, Tristan DE 6-4 24523 R Fresno State
69 Onyenekwu, Emeka DE 6-3 25123 R Louisiana (Lafayette)
32 Patterson, Dimitri CB 5-10 20029 7 Tuskegee
38 Posey, Julian CB 5-11 18724 2 Ohio
51 Pouncey, Mike C 6-5 30323 3 Florida
23 Presley, De'Andre CB 5-10 18523 1 Appalachian State
97 Randall, Kheeston DT 6-5 30923 2 Texas
89 Robertson, Tracy DT 6-4 28023 1 Baylor
58 Robinson, Lee LB 6-2 25326 1 Alcorn State
48 Rodriguez, Evan RB 6-2 23924 2 Temple
64 Samuda, Josh G 6-3 31524 2 Massachusetts
79 Shelby, Derrick DE 6-2 27024 2 Utah
80 Sims, Dion TE 6-4 26222 R Michigan State
96 Soliai, Paul DT 6-4 34529 7 Utah
53 Spitler, Austin LB 6-2 25026 4 Ohio State
25 Stanford, R.J. CB 5-10 18525 3 Utah
94 Starks, Randy DT 6-3 30529 10 Maryland
9 Sturgis, Caleb K 5-9 18823 R Florida
17 Tannehill, Ryan QB 6-4 22224 2 Texas A&M
22 Taylor, Jamar CB 5-10 19222 R Boise State
34 Thigpen, Marcus RB 5-9 19527 2 Indiana
73 Thomas, Brian G 6-3 31523 R Texas A&M
70 Thomas, Dallas G/T 6-5 30623 R Tennessee
33 Thomas, Daniel RB 6-1 23325 3 Kansas State
93 Trusnik, Jason LB 6-4 25229 7 Ohio Northern
85 Tyms, Brian WR 6-3 21024 1 Florida A&M
50 Vernon, Olivier DE 6-2 26822 2 Miami (Fla.)
91 Wake, Cameron DE 6-3 25031 5 Penn State
11 Wallace, Mike WR 6-0 19926 5 Mississippi
52 Wheeler, Philip LB 6-2 24028 6 Georgia Tech
27 Wilson, Jimmy S 5-11 20526 3 Montana
72 Yeatman, Will T 6-6 27025 3 Maryland
Preseason Live: Miami Dolphins

DOLPHINS ON FACEBOOK

Contests-Videos-Exclusive Access