DOLPHINS ON FACEBOOK
Contests-Videos-Exclusive Access
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 60 | Adams, Jeff | T | 6-7 | 305 | 23 | 1 | Kentucky |
| 62 | Barker, Chris | G | 6-2 | 305 | 22 | R | Nevada |
| 19 | Binns, Armon | WR | 6-3 | 210 | 23 | 1 | Cincinnati |
| 65 | Brenner, Sam | C | 6-2 | 301 | 23 | R | Utah |
| Bryan, Rupert | FB | 6-2 | 250 | 22 | R | Florida International | |
| 16 | Bumphis, Chad | WR | 5-10 | 196 | 23 | R | Mississippi State |
| 63 | Burden, Chandler | G | 6-4 | 313 | 23 | R | Kentucky |
| 78 | Burnette, Chris | DT | 6-2 | 285 | 23 | R | Old Dominion |
| 5 | Carpenter, Dan | K | 6-2 | 225 | 27 | 5 | Montana |
| 28 | Carroll, Nolan | CB | 6-1 | 202 | 26 | 3 | Maryland |
| Clabo, Tyson | T | 6-6 | 329 | 31 | 9 | Wake Forest | |
| 42 | Clay, Charles | FB/TE | 6-3 | 239 | 26 | 2 | Tulsa |
| 49 | Clay, Michael | LB | 5-11 | 230 | 21 | R | Oregon |
| 30 | Clemons, Chris | S | 6-1 | 210 | 27 | 4 | Clemson |
| 83 | Collins, Jasper | WR | 5-10 | 180 | 21 | R | Mount Union |
| Corp, Aaron | QB | 6-4 | 220 | 24 | 1 | Richmond | |
| 29 | Davis, Will | CB | 5-11 | 186 | 23 | R | Utah State |
| 92 | Denney, John | LS | 6-5 | 255 | 34 | 8 | Brigham Young |
| 7 | Devlin, Pat | QB | 6-3 | 225 | 25 | 2 | Delaware |
| 84 | Egnew, Michael | TE | 6-5 | 255 | 23 | R | Missouri |
| Ellerbe, Dannell | LB | 6-1 | 240 | 27 | 4 | Georgia | |
| 2 | Fields, Brandon | P | 6-5 | 245 | 28 | 6 | Michigan State |
| 76 | Francis, A.J. | DT | 6-5 | 309 | 23 | R | Maryland |
| 59 | Freeny, Jonathan | LB | 6-2 | 242 | 23 | 1 | Rutgers |
| 83 | Fuller, Jeff | WR | 6-4 | 223 | 23 | R | Texas A&M |
| 75 | Garner, Nate | G | 6-7 | 325 | 28 | 5 | Arkansas |
| Gibson, Brandon | WR | 6-0 | 205 | 25 | 4 | Washington State | |
| 35 | Gillislee, Mike | RB | 5-11 | 208 | 22 | R | Florida |
| 46 | Gray, Jonas | RB | 5-9 | 225 | 22 | R | Notre Dame |
| Grimes, Brent | CB | 5-10 | 183 | 29 | 6 | Shippensburg | |
| 82 | Hartline, Brian | WR | 6-2 | 199 | 26 | 4 | Ohio State |
| 45 | Highsmith, Alonzo | LB | 6-0 | 234 | 23 | R | Arkansas |
| 47 | Hinds, David | LB | 6-0 | 226 | 23 | R | Florida Atlantic |
| 68 | Incognito, Richie | G | 6-3 | 324 | 29 | 8 | Nebraska |
| 43 | Jenkins, Jelani | LB | 6-0 | 243 | 21 | R | Florida |
| 74 | Jerry, John | G | 6-5 | 328 | 26 | 3 | Mississippi |
| 40 | Johnson, Keelan | S | 5-11 | 209 | 23 | R | Arizona State |
| 36 | Jones, Don | CB | 5-11 | 191 | 23 | R | Arkansas State |
| 20 | Jones, Reshad | S | 6-1 | 214 | 25 | 3 | Georgia |
| 95 | Jordan, Dion | DE | 6-6 | 248 | 23 | R | Oregon |
| 57 | Kaddu, Josh | LB | 6-3 | 242 | 23 | R | Oregon |
| Keller, Dustin | TE | 6-2 | 250 | 28 | 5 | Purdue | |
| 44 | Kovacs, Jordan | S | 5-10 | 205 | 22 | R | Michigan |
| 41 | Lane, Jorvorskie | FB | 5-11 | 258 | 26 | R | Texas A&M |
| 46 | Liaina, Ina | FB | 5-11 | 240 | 23 | R | San Jose State |
| Louis, Lance | G | 6-3 | 320 | 28 | 4 | San Diego State | |
| 6 | Marshall, Cameron | RB | 5-9 | 211 | 21 | R | Arizona State |
| 31 | Marshall, Richard | CB | 5-11 | 198 | 28 | 6 | Fresno State |
| 71 | Martin, Jonathan | T | 6-5 | 312 | 23 | R | Stanford |
| Martin, Vaughn | DL | 6-4 | 297 | 27 | 4 | Western Ontario (Canada) | |
| 86 | Matthews, Rishard | WR | 6-0 | 210 | 23 | R | Nevada |
| 37 | McCray, Kelcie | S | 6-1 | 200 | 24 | R | Arkansas State |
| 67 | McDonald, Andrew | T | 6-6 | 310 | 24 | R | Indiana |
| McNutt, Marvin | WR | 6-2 | 216 | 23 | 1 | ||
| 87 | Miller, Kyle | TE | 6-5 | 260 | 25 | 1 | Mount Union |
| 26 | Miller, Lamar | RB | 5-10 | 218 | 22 | R | Miami (Fla.) |
| 55 | Misi, Koa | LB | 6-3 | 251 | 26 | 3 | Utah |
| 8 | Moore, Matt | QB | 6-3 | 203 | 28 | 6 | Oregon State |
| 98 | Odrick, Jared | DE | 6-5 | 304 | 25 | 3 | Penn State |
| 89 | Okpalaugo, Tristan | DE | 6-4 | 245 | 23 | R | Fresno State |
| 69 | Onyenekwu, Emeka | DE | 6-3 | 251 | 23 | R | Louisiana (Lafayette) |
| 32 | Patterson, Dimitri | CB | 5-10 | 200 | 29 | 6 | Tuskegee |
| 38 | Posey, Julian | CB | 5-11 | 187 | 24 | 1 | Ohio |
| 51 | Pouncey, Mike | C | 6-5 | 303 | 23 | 2 | Florida |
| 21 | Presley, De'Andre | CB | 5-10 | 185 | 23 | R | Appalachian State |
| 97 | Randall, Kheeston | DT | 6-5 | 309 | 23 | R | Texas |
| 52 | Robinson, Lee | LB | 6-2 | 253 | 26 | 1 | Alcorn State |
| 64 | Samuda, Josh | G | 6-3 | 315 | 24 | R | Massachusetts |
| 79 | Shelby, Derrick | DE | 6-2 | 270 | 24 | R | Utah |
| 80 | Sims, Dion | TE | 6-4 | 262 | 22 | R | Michigan State |
| 88 | Sinkfield, Terrell | WR | 6-0 | 198 | 22 | R | Northern Iowa |
| 96 | Soliai, Paul | DT | 6-4 | 355 | 29 | 6 | Utah |
| 53 | Spitler, Austin | LB | 6-2 | 243 | 26 | 3 | Ohio State |
| 25 | Stanford, R.J. | CB | 5-10 | 185 | 25 | 2 | Utah |
| 94 | Starks, Randy | DT | 6-3 | 305 | 29 | 9 | Maryland |
| 9 | Sturgis, Caleb | K | 5-9 | 188 | 23 | R | Florida |
| 17 | Tannehill, Ryan | QB | 6-4 | 221 | 24 | R | Texas A&M |
| 22 | Taylor, Jamar | CB | 5-10 | 192 | 22 | R | Boise State |
| 34 | Thigpen, Marcus | RB | 5-9 | 195 | 27 | 1 | Indiana |
| 70 | Thomas, Dallas | G/T | 6-5 | 306 | 23 | R | Tennessee |
| 33 | Thomas, Daniel | RB | 6-1 | 228 | 25 | 2 | Kansas State |
| 93 | Trusnik, Jason | LB | 6-4 | 250 | 28 | 6 | Ohio Northern |
| 85 | Tyms, Brian | WR | 6-3 | 210 | 24 | R | Florida A&M |
| 50 | Vernon, Olivier | DE | 6-2 | 268 | 22 | R | Miami (Fla.) |
| 91 | Wake, Cameron | DE | 6-3 | 250 | 31 | 4 | Penn State |
| Wallace, Mike | WR | 6-0 | 199 | 26 | 4 | Mississippi | |
| 73 | Ward, Patrick | T | 6-6 | 305 | 22 | R | Northwestern |
| Wheeler, Philip | LB | 6-2 | 240 | 28 | 5 | Georgia Tech | |
| 27 | Wilson, Jimmy | S | 5-11 | 185 | 26 | 2 | Montana |
| 72 | Yeatman, Will | T | 6-6 | 268 | 25 | 2 | Maryland |
Contests-Videos-Exclusive Access