Coming Up
  • Sat., Feb. 04, 2012 9:00AM - 9:00PM EST Universoul Circus The Universoul Circus returns to Sun Life Stadium from Monday, January 30th to Sunday, February 5th.
  • Sun., Feb. 05, 2012 9:00AM - 9:00PM EST Universoul Circus The Universoul Circus returns to Sun Life Stadium from Monday, January 30th to Sunday, February 5th.
  • Sun., Feb. 05, 2012 6:00PM - 8:00PM EST Bud Light Super Bowl Cheerleader Appearances

    Join us for the Bud Light Cheerleader Appearances at the following locations:

     

    Miccosukee Bingo (in the dome)

    500 SW 177th Ave, Miami

     

    Sports Grill at the Club

    6801 Miami Gardens Dr, Miami

     

    Finnegan's River

    401 SW 3rd, Miami

  • Sat., Feb. 11, 2012 4:00PM - 6:00PM EST Bud Light Cheerleader Appearance Join us for the Bud Light Cheerleader Apperance at Playwright Irish Pub at the Village at Gulfstream Park from 4 - 6 PM.
  • Sat., Feb. 11, 2012 8:00PM - 11:00PM EST Monster Jam Monster Jam is back to Sun Life Stadium, Friday February 11th.
  • Thu., Feb. 16, 2012 3:00PM - 8:00PM EST Dolphins Business Alliance Trade Show Come to the Dolphins Business Alliance Trade Show - Thursday, February 16th from 3 - 8 PM. This is your chance to mix and mingle with business leaders and influencers, enjoy live music and meet Miami Dolphins Players, Alumni & Cheerleaders. Be sure to check out the showcase of Dolphins affiliated businesses and interactive exhibits. Visit Dolphins.com/DBA.
  • Sat., Feb. 25, 2012 7:00PM - 10:00PM EST Cigars with Stars - Light Up Miami with Dan Marino & DJ Irie Come light up Miami with Dan Marino and DJ Irie with special guest, cigar legend Carlito Fuente at Sun Life Stadium.
  • Wed., Feb. 29, 2012 7:30PM - 10:30PM EST Soccer - Mexico vs. Columbia World Class Soccer returns to Sun Life Stadium. Be here as Mexico takes on Columbia, February 29th. For tickets, call the Stadium Ticket Office - 305-943-8000.

Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
95 Aaitui, Isaako NT 6-4 31525 R UNLV
43 Agnew, Vincent CB 5-10 19224 R Central Michigan
59 Alama-Francis, Ikaika LB 6-5 29027 5 Hawaii
25 Allen, Will CB 5-10 19533 11 Syracuse
90 Baker, Ryan DE 6-5 29527 3 Purdue
61 Barker, Will T 6-7 32524 2 Virginia
37 Bell, Yeremiah S 6-0 20533 8 Eastern Kentucky
15 Bess, Davone WR 5-10 19026 4 Hawaii
32 Brown, Marcus CB 6-1 19025 2 Arkansas State
56 Burnett, Kevin LB 6-3 24029 7 Tennessee
22 Bush, Reggie RB 6-0 20326 6 Southern California
72 Carey, Vernon G 6-5 34030 8 Miami (Fla.)
5 Carpenter, Dan K 6-2 22526 4 Montana
28 Carroll, Nolan CB 6-1 20225 2 Maryland
31 Clay, Charles FB/TE 6-3 23925 R Tulsa
30 Clemons, Chris S 6-1 21026 3 Clemson
71 Colombo, Marc T 6-8 32033 10 Boston College
62 Cook, Ryan G/C 6-6 32828 6 New Mexico
29 Culver, Tyrone S 6-1 21028 6 Fresno State
58 Dansby, Karlos LB 6-4 25030 8 Auburn
21 Davis, Vontae CB 5-11 20323 3 Illinois
92 Denney, John LS 6-5 25533 7 Brigham Young
9 Devlin, Pat QB 6-3 22523 R Delaware
80 Fasano, Anthony TE 6-4 25527 6 Notre Dame
69 Feinga, Ray G 6-4 33725 2 Brigham Young
2 Fields, Brandon P 6-5 24527 5 Michigan State
49 Freeny, Jonathan LB 6-2 24222 R Rutgers
75 Garner, Nate T 6-7 32527 4 Arkansas
10 Gates, Clyde WR 5-11 19725 R Abilene Christian
82 Hartline, Brian WR 6-2 19525 3 Ohio State
7 Henne, Chad QB 6-3 23026 4 Michigan
26 Hilliard, Lex RB 5-11 24027 3 Montana
Hogan, Chris WR 6-1 22023 1 Monmouth
68 Incognito, Richie C 6-3 32428 7 Nebraska
74 Jerry, John G 6-5 32825 2 Mississippi
20 Jones, Reshad S 6-1 21423 2 Georgia
70 Langford, Kendall DE 6-6 29026 4 Hampton
77 Long, Jake T 6-7 31726 4 Michigan
6 Losman, JP QB 6-2 21730 7 Tulane
19 Marshall, Brandon WR 6-4 23027 6 Central Florida
88 Mastrud, Jeron TE 6-6 25324 2 Kansas State
78 McDaniel, Tony DT 6-7 31027 6 Tennessee
38 Medlin, Richard RB 5-11 20024 1 Fayetteville State
97 Merling, Phillip DE 6-4 29526 3 Clemson
55 Misi, Koa LB 6-3 25125 2 Utah
50 Mitchell, Marvin LB 6-3 24927 5 Tennessee
14 Moore, Marlon WR 6-0 19024 2 Fresno State
8 Moore, Matt QB 6-3 20327 5 Oregon State
76 Murtha, Lydon T 6-7 31526 3 Nebraska
98 Odrick, Jared DT 6-5 30424 2 Penn State
51 Pouncey, Mike C 6-5 30322 R Florida
11 Pruitt, Julius WR 6-2 20626 1 Ouachita Baptist
40 Russell, Anderson DB 6-0 20524 2 Ohio State
23 Slaton, Steve RB 5-9 19926 4 West Virginia
24 Smith, Sean CB 6-3 21424 3 Utah
96 Soliai, Paul DT 6-4 35528 5 Utah
53 Spitler, Austin LB 6-2 24325 2 Ohio State
94 Starks, Randy DE 6-3 30528 8 Maryland
99 Taylor, Jason LB 6-6 24437 15 Akron
Thigpen , Marcus RB 5-9 19325 1 Indiana
33 Thomas, Daniel RB 6-1 22824 R Kansas State
93 Trusnik, Jason LB 6-4 25027 5 Ohio Northern
32 Wade, Jonathan CB 5-11 20027 5 Tennessee
91 Wake, Cameron LB 6-3 25030 3 Penn State
18 Wallace, Roberto WR 6-4 22525 2 San Diego State
27 Wilson, Jimmy CB 5-11 18525 R Montana
89 Yeatman, Will TE 6-6 26823 R Maryland