DOLPHINS ON FACEBOOK
Contests-Videos-Exclusive Access
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 60 | Adams, Jeff | T | 6-7 | 305 | 23 | 1 | Columbia |
| 62 | Barker, Chris | G | 6-2 | 305 | 22 | R | Nevada |
| 19 | Binns, Armon | WR | 6-3 | 209 | 23 | 2 | Cincinnati |
| 65 | Brenner, Sam | C | 6-2 | 301 | 23 | R | Utah |
| 16 | Bumphis, Chad | WR | 5-10 | 196 | 23 | R | Mississippi State |
| 63 | Burden, Chandler | G | 6-4 | 313 | 23 | R | Kentucky |
| 78 | Burnette, Chris | DT | 6-2 | 285 | 23 | R | Old Dominion |
| 5 | Carpenter, Dan | K | 6-2 | 225 | 27 | 6 | Montana |
| 28 | Carroll, Nolan | CB | 6-1 | 205 | 26 | 4 | Maryland |
| 77 | Clabo, Tyson | T | 6-6 | 329 | 31 | 9 | Wake Forest |
| 42 | Clay, Charles | FB/TE | 6-3 | 250 | 26 | 3 | Tulsa |
| 49 | Clay, Michael | LB | 5-11 | 230 | 21 | R | Oregon |
| 30 | Clemons, Chris | S | 6-1 | 214 | 27 | 5 | Clemson |
| 83 | Collins, Jasper | WR | 5-10 | 180 | 21 | R | Mount Union |
| 3 | Corp, Aaron | QB | 6-4 | 220 | 24 | 1 | Richmond |
| 29 | Davis, Will | CB | 5-11 | 186 | 23 | R | Utah State |
| 92 | Denney, John | LS | 6-5 | 255 | 34 | 9 | Brigham Young |
| 7 | Devlin, Pat | QB | 6-3 | 225 | 25 | 3 | Delaware |
| 84 | Egnew, Michael | TE | 6-5 | 255 | 23 | 2 | Missouri |
| 59 | Ellerbe, Dannell | LB | 6-1 | 240 | 27 | 5 | Georgia |
| 2 | Fields, Brandon | P | 6-5 | 245 | 29 | 7 | Michigan State |
| 76 | Francis, A.J. | DT | 6-5 | 309 | 23 | R | Maryland |
| 56 | Freeny, Jonathan | LB | 6-2 | 250 | 24 | 2 | Rutgers |
| 14 | Fuller, Jeff | WR | 6-4 | 223 | 23 | 1 | Texas A&M |
| 75 | Garner, Nate | G | 6-7 | 325 | 28 | 6 | Arkansas |
| 10 | Gibson, Brandon | WR | 6-0 | 205 | 25 | 5 | Washington State |
| 35 | Gillislee, Mike | RB | 5-11 | 208 | 22 | R | Florida |
| 32 | Gray, Jonas | RB | 5-9 | 225 | 22 | 1 | Notre Dame |
| 21 | Grimes, Brent | CB | 5-10 | 183 | 29 | 7 | Shippensburg |
| 82 | Hartline, Brian | WR | 6-2 | 199 | 26 | 5 | Ohio State |
| 88 | Hastings, Joe | WR | 6-0 | 185 | 26 | 1 | Washburn |
| 45 | Highsmith, Alonzo | LB | 6-0 | 234 | 23 | R | Arkansas |
| 47 | Hinds, David | LB | 6-0 | 226 | 23 | R | Florida Atlantic |
| 68 | Incognito, Richie | G | 6-3 | 319 | 29 | 9 | Nebraska |
| 43 | Jenkins, Jelani | LB | 6-0 | 243 | 21 | R | Florida |
| 74 | Jerry, John | G | 6-5 | 345 | 27 | 4 | Mississippi |
| 40 | Johnson, Keelan | S | 5-11 | 209 | 23 | R | Arizona State |
| 36 | Jones, Don | CB | 5-11 | 191 | 23 | R | Arkansas State |
| 20 | Jones, Reshad | S | 6-1 | 210 | 25 | 4 | Georgia |
| 95 | Jordan, Dion | DE | 6-6 | 248 | 23 | R | Oregon |
| 57 | Kaddu, Josh | LB | 6-3 | 242 | 23 | 2 | Oregon |
| 81 | Keller, Dustin | TE | 6-2 | 250 | 28 | 6 | Purdue |
| 44 | Kovacs, Jordan | S | 5-10 | 205 | 23 | R | Michigan |
| 41 | Lane, Jorvorskie | FB | 5-11 | 258 | 26 | 2 | Texas A&M |
| 61 | Louis, Lance | G | 6-3 | 320 | 28 | 5 | San Diego State |
| 6 | Marshall, Cameron | RB | 5-9 | 211 | 21 | R | Arizona State |
| 31 | Marshall, Richard | CB | 5-11 | 198 | 28 | 7 | Fresno State |
| 71 | Martin, Jonathan | T | 6-5 | 312 | 23 | 2 | Stanford |
| 90 | Martin, Vaughn | DL | 6-4 | 308 | 27 | 5 | Western Ontario (Canada) |
| 18 | Matthews, Rishard | WR | 6-0 | 210 | 23 | 2 | Nevada |
| 37 | McCray, Kelcie | S | 6-1 | 200 | 24 | 2 | Arkansas State |
| 67 | McDonald, Andrew | T | 6-6 | 310 | 24 | 1 | Indiana |
| 87 | McNutt, Marvin | WR | 6-2 | 216 | 23 | 1 | Iowa |
| 86 | Miller, Kyle | TE | 6-5 | 260 | 25 | 2 | Mount Union |
| 26 | Miller, Lamar | RB | 5-10 | 218 | 22 | 2 | Miami (Fla.) |
| 55 | Misi, Koa | LB | 6-3 | 257 | 26 | 4 | Utah |
| 8 | Moore, Matt | QB | 6-3 | 216 | 28 | 7 | Oregon State |
| 98 | Odrick, Jared | DE | 6-5 | 302 | 25 | 4 | Penn State |
| 66 | Okpalaugo, Tristan | DE | 6-4 | 245 | 23 | R | Fresno State |
| 69 | Onyenekwu, Emeka | DE | 6-3 | 251 | 23 | R | Louisiana (Lafayette) |
| 32 | Patterson, Dimitri | CB | 5-10 | 200 | 29 | 7 | Tuskegee |
| 38 | Posey, Julian | CB | 5-11 | 187 | 24 | 2 | Ohio |
| 51 | Pouncey, Mike | C | 6-5 | 303 | 23 | 3 | Florida |
| 23 | Presley, De'Andre | CB | 5-10 | 185 | 23 | 1 | Appalachian State |
| 97 | Randall, Kheeston | DT | 6-5 | 309 | 23 | 2 | Texas |
| 89 | Robertson, Tracy | DT | 6-4 | 280 | 23 | 1 | Baylor |
| 58 | Robinson, Lee | LB | 6-2 | 253 | 26 | 1 | Alcorn State |
| 48 | Rodriguez, Evan | RB | 6-2 | 239 | 24 | 2 | Temple |
| 64 | Samuda, Josh | G | 6-3 | 315 | 24 | 2 | Massachusetts |
| 79 | Shelby, Derrick | DE | 6-2 | 270 | 24 | 2 | Utah |
| 80 | Sims, Dion | TE | 6-4 | 262 | 22 | R | Michigan State |
| 96 | Soliai, Paul | DT | 6-4 | 345 | 29 | 7 | Utah |
| 53 | Spitler, Austin | LB | 6-2 | 250 | 26 | 4 | Ohio State |
| 25 | Stanford, R.J. | CB | 5-10 | 185 | 25 | 3 | Utah |
| 94 | Starks, Randy | DT | 6-3 | 305 | 29 | 10 | Maryland |
| 9 | Sturgis, Caleb | K | 5-9 | 188 | 23 | R | Florida |
| 17 | Tannehill, Ryan | QB | 6-4 | 222 | 24 | 2 | Texas A&M |
| 22 | Taylor, Jamar | CB | 5-10 | 192 | 22 | R | Boise State |
| 34 | Thigpen, Marcus | RB | 5-9 | 195 | 27 | 2 | Indiana |
| 73 | Thomas, Brian | G | 6-3 | 315 | 23 | R | Texas A&M |
| 70 | Thomas, Dallas | G/T | 6-5 | 306 | 23 | R | Tennessee |
| 33 | Thomas, Daniel | RB | 6-1 | 233 | 25 | 3 | Kansas State |
| 93 | Trusnik, Jason | LB | 6-4 | 252 | 29 | 7 | Ohio Northern |
| 85 | Tyms, Brian | WR | 6-3 | 210 | 24 | 1 | Florida A&M |
| 50 | Vernon, Olivier | DE | 6-2 | 268 | 22 | 2 | Miami (Fla.) |
| 91 | Wake, Cameron | DE | 6-3 | 250 | 31 | 5 | Penn State |
| 11 | Wallace, Mike | WR | 6-0 | 199 | 26 | 5 | Mississippi |
| 52 | Wheeler, Philip | LB | 6-2 | 240 | 28 | 6 | Georgia Tech |
| 27 | Wilson, Jimmy | S | 5-11 | 205 | 26 | 3 | Montana |
| 72 | Yeatman, Will | T | 6-6 | 270 | 25 | 3 | Maryland |
Contests-Videos-Exclusive Access