Dolphins Roster | Miami Dolphins - dolphins.com

Miami Dolphins Roster

Active

Player # Pos HT WT Age Exp College
28 RB 5-9 188 21 R Texas A&M
26 RB 5-11 197 24 4 Washington
33 CB 6-1 203 28 8 Ohio State
72 T 6-5 305 32 11 University of Arkansas at Pine Bluff
16 P 6-2 214 26 5 Stanford
55 LB 6-2 225 26 6 Ohio State
0 WR 5-9 185 27 6 Miami
20 CB 6-0 195 33 12 Presbyterian College
35 RB 6-1 223 N/A R BYU
22 DB 5-11 200 28 4 Northern Iowa
2 LB 6-4 268 27 6 N.C. State
66 G 6-4 330 27 2 Alabama
85 WR 6-0 198 28 5 Washington State
98 DT 6-7 325 26 4 Alabama
74 OL 6-6 306 25 3 Notre Dame
21 S 6-1 210 26 6 Texas
18 WR 6-2 206 23 2 Texas Tech
44 LS 6-3 240 26 4 LSU
93 DT 6-3 297 27 6 Alabama
89 TE 6-4 251 23 R Campbell University
10 WR 5-10 191 29 8 West Alabama
8 S 6-1 210 23 3 Oregon
25 CB 6-1 203 30 8 Baylor
68 OL 6-6 330 27 4 Louisiana-Lafayette
30 FB 6-1 232 27 5 Wisconsin
73 OL 6-5 320 24 4 USC
29 S 6-1 190 25 4 Texas
9 CB 6-1 192 23 3 Kentucky
4 CB 5-10 193 24 2 Texas A&M-Commerce
82 TE 6-6 252 30 9 Rutgers
70 T 6-5 308 31 8 Appalachian State
51 LB 5-11 227 26 5 West Virginia
31 RB 5-10 205 31 9 Purdue
34 CB 5-10 179 28 4 Tulane
91 DE 6-4 275 29 8 Oklahoma State
15 LB 6-5 263 24 3 Miami
96 DT 6-3 319 24 R USC
45 LB 6-1 227 29 7 LSU
7 K 5-11 195 27 6 New Mexico
92 DT 6-6 300 28 6 Ferris State
24 CB 6-1 180 22 R South Carolina
71 T 6-5 306 24 1 Fayetteville State University
81 TE 6-6 246 28 6 Notre Dame
1 QB 6-1 227 25 4 Alabama
6 QB 6-2 219 26 2 Kansas State
41 LB 6-2 236 23 2 Georgia
43 LB 6-4 242 28 5 Wisconsin
17 WR 5-10 185 24 3 Alabama
14 QB 6-5 216 28 5 Western Kentucky
94 DT 6-4 310 27 5 Clemson
58 OL 6-5 312 26 6 Texas
11 WR 6-2 197 27 6 Boise State
77 OL 6-2 310 27 6 Georgia

Reserve/Injured

Player # Pos HT WT Age Exp College
27 DB 5-10 190 27 6 Western Carolina
65 OL 6-4 325 24 3 Middle Tennessee State
5 CB 6-1 208 28 8 Florida State
57 LB 6-4 232 24 R Illinois State
23 RB 6-0 210 27 6 North Texas

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
40 CB 6-1 196 26 5 UTEP

Practice Squad

Player # Pos HT WT Age Exp College
38 CB 6-1 186 23 R Stanford
88 TE 6-4 260 27 2 Penn State
3 WR 6-3 185 30 8 Temple
80 TE 6-3 232 25 2 Idaho State
95 DT 6-3 300 27 4 Maryland
37 RB 5-10 203 25 4 Appalachian State
53 LB 6-3 245 25 1 California
76 T 6-7 305 23 0 Michigan
63 OL 6-3 320 23 2 LSU
59 LB 6-2 255 31 5 Tennessee
97 DT 6-2 308 25 4 LSU
32 S 5-10 190 24 2 Oregon
86 WR 6-1 190 24 1 Mississippi
62 OL 6-2 308 24 R San Diego State
83 WR 6-2 212 25 2 The Citadel
50 DE 6-3 251 28 5 Michigan
Advertising