Dolphins Roster | Miami Dolphins - dolphins.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | RB | 5-11 | 197 | 24 | 3 | Washington | |
72 | T | 6-5 | 305 | 31 | 10 | University of Arkansas at Pine Bluff | |
55 | LB | 6-2 | 225 | 26 | 5 | Ohio State | |
20 | CB | 6-0 | 200 | 32 | 11 | Presbyterian College | |
5 | QB | 6-2 | 212 | 30 | 9 | Louisville | |
22 | DB | 5-11 | 195 | 27 | 3 | Northern Iowa | |
78 | T | 6-5 | 298 | 26 | 5 | Louisville | |
2 | LB | 6-4 | 275 | 26 | 5 | N.C. State | |
80 | TE | 6-3 | 232 | 24 | R | Idaho State | |
85 | WR | 6-0 | 198 | 28 | 4 | Washington State | |
27 | DB | 5-10 | 195 | 26 | 5 | Western Carolina | |
98 | DT | 6-7 | 335 | 25 | 3 | Alabama | |
63 | OL | 6-6 | 315 | 26 | 4 | Wisconsin | |
49 | LB | 6-1 | 236 | 29 | 4 | Texas Tech | |
74 | OL | 6-5 | 306 | 25 | 2 | Notre Dame | |
18 | WR | 6-2 | 206 | 23 | R | Texas Tech | |
42 | S | 6-1 | 202 | 29 | 7 | Illinois | |
44 | LS | 6-3 | 240 | 25 | 3 | LSU | |
88 | TE | 6-6 | 250 | 27 | 5 | Penn State | |
10 | WR | 5-10 | 191 | 28 | 7 | West Alabama | |
8 | S | 6-1 | 210 | 22 | 2 | Oregon | |
25 | CB | 6-1 | 203 | 29 | 7 | Baylor | |
68 | OL | 6-6 | 335 | 26 | 3 | Louisiana-Lafayette | |
9 | CB | 5-11 | 197 | 23 | 3 | Auburn | |
30 | FB | 6-1 | 235 | 26 | 4 | Wisconsin | |
6 | LB | 6-2 | 250 | 33 | 11 | South Carolina | |
77 | DT | 6-3 | 340 | 33 | 10 | Georgia | |
65 | OL | 6-4 | 334 | 24 | 2 | Middle Tennessee State | |
28 | CB | 5-10 | 195 | 24 | R | Texas A&M-Commerce | |
70 | T | 6-5 | 310 | 30 | 8 | Appalachian State | |
75 | T | 6-5 | 322 | 25 | 4 | Mississippi | |
84 | TE | 6-5 | 253 | 24 | 2 | Boston College | |
32 | S | 5-10 | 195 | 22 | R | Oregon | |
4 | P | 6-4 | 225 | 36 | 14 | SMU | |
31 | RB | 5-10 | 205 | 30 | 8 | Purdue | |
15 | LB | 6-5 | 263 | 23 | 2 | Miami | |
45 | LB | 6-1 | 227 | 28 | 6 | LSU | |
52 | LB | 6-1 | 238 | 28 | 7 | Houston | |
21 | S | 6-1 | 210 | 30 | 8 | Utah | |
7 | K | 5-11 | 190 | 27 | 5 | New Mexico | |
71 | OL | 6-5 | 324 | 31 | 7 | South Carolina | |
14 | WR | 6-1 | 206 | 26 | 5 | Vanderbilt | |
92 | DT | 6-6 | 305 | 27 | 5 | Ferris State | |
81 | TE | 6-6 | 246 | 27 | 5 | Notre Dame | |
1 | QB | 6-1 | 217 | 24 | 3 | Alabama | |
19 | QB | 6-2 | 219 | 25 | R | Kansas State | |
41 | LB | 6-2 | 232 | 22 | R | Georgia | |
43 | LB | 6-4 | 242 | 27 | 4 | Wisconsin | |
17 | WR | 5-10 | 182 | 24 | 2 | Alabama | |
94 | DT | 6-4 | 310 | 27 | 4 | Clemson | |
58 | OL | 6-5 | 317 | 25 | 5 | Texas | |
11 | WR | 6-2 | 197 | 27 | 5 | Boise State | |
23 | RB | 6-0 | 213 | 27 | 5 | North Texas |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
95 | DT | 6-3 | 300 | 25 | 2 | Washington | |
66 | G | 6-4 | 335 | 26 | 1 | Alabama | |
34 | CB | 6-1 | 195 | 25 | 1 | Maryland | |
53 | LB | 6-3 | 238 | 24 | R | California | |
86 | WR | 6-1 | 194 | 24 | R | Mississippi | |
76 | T | 6-5 | 311 | 24 | 1 | Fayetteville State University | |
97 | DT | 6-2 | 285 | 23 | 1 | Pittsburgh |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | TE | 6-3 | 243 | 27 | 6 | Nebraska | |
79 | T | 6-7 | 312 | 32 | 10 | Central Michigan | |
93 | LB | 6-2 | 265 | 29 | 8 | Arkansas | |
3 | RB | 5-10 | 194 | 25 | 4 | Washington | |
73 | OL | 6-5 | 320 | 23 | 3 | USC | |
29 | S | 6-1 | 191 | 24 | 3 | Texas | |
46 | FB | 6-2 | 236 | 26 | 2 | Princeton | |
40 | CB | 6-1 | 196 | 26 | 4 | UTEP | |
91 | DE | 6-4 | 278 | 29 | 7 | Oklahoma State | |
0 | TE | 6-7 | 248 | 28 | 6 | Ashland | |
0 | CB | 6-1 | 206 | 23 | 2 | Syracuse | |
96 | DT | 6-3 | 292 | 30 | 4 | Ferris State |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
24 | CB | 6-1 | 194 | 30 | 8 | Connecticut |