
Zach Sieler
DT
#92
Experience: 5 years
Height: 6-6
Age: 26
Weight: 297 lbs
College: Ferris State
2021 SEASON
- Solo23
- SCK2
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | L 3 - 34 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | W 31 - 24 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | ||||||
13 | Giants | W 20 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Saints | W 20 - 3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
12 | Panthers | W 33 - 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | @Jets | W 24 - 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Texans | W 17 - 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Bills | L 11 - 26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | L 28 - 30 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
5 | @Buccaneers | L 17 - 45 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Colts | L 17 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | L 28 - 31 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | ||||||
2 | Bills | L 0 - 35 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Patriots | W 17 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | Baltimore Ravens | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Miami Dolphins | 3 | 1 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | ||||||
2020 | Miami Dolphins | 16 | 8 | 48 | 27 | 18 | 3.5 | 0 | 0 | 0 | ||||||
2021 | Miami Dolphins | 17 | 9 | 62 | 23 | 29 | 2 | 0 | 3 | 1 | 2 | |||||
TOTAL | 42 | 18 | 122 | 55 | 53 | 6.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Biography
Zach Sieler joined the Dolphins off waivers from Baltimore on Dec. 5, 2019.