
Zach Sieler
DT
#92
Experience: 8 years
Height: 6-6
Age: 30
Weight: 300 lbs
College: Ferris State
2025 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Patriots | L 27 - 33 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 21 - 31 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jets | W 27 - 21 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Panthers | L 24 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Chargers | L 27 - 29 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Browns | L 6 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Falcons | W 34 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Ravens | L 6 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Baltimore Ravens | 4 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Miami Dolphins | 3 | 1 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 0 | ||||||
| 2020 | Miami Dolphins | 16 | 8 | 30 | 18 | 48 | 27 | 3.5 | 0 | 0 | 0 | ||||||
| 2021 | Miami Dolphins | 17 | 9 | 33 | 29 | 62 | 23 | 2 | 0 | 3 | 1 | 2 | |||||
| 2022 | Miami Dolphins | 17 | 15 | 41 | 29 | 70 | 32 | 3.5 | 0 | 4 | 2 | ||||||
| 2023 | Miami Dolphins | 17 | 17 | 32 | 31 | 63 | 29 | 10 | 0 | 4 | 1 | 5 | 5 | 5 | 1 | 1 | 2 |
| 2024 | Miami Dolphins | 15 | 15 | 28 | 27 | 55 | 27 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2025 | Miami Dolphins | 9 | 9 | 17 | 9 | 26 | 17 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 100 | 74 | 187 | 149 | 336 | 160 | 30 | 0 | 16 | 2 | 5 | 2.5 | 5 | 1 | 5 | 5 |
Biography
Zach Sieler was awarded off waivers to Miami on Dec. 5, 2019.
View Sieler’s full bio.

















































