Stats | Miami Dolphins
Team Stats
Advertising
TEAM STATISTICS
-
345TOTAL FIRST DOWNS TOTAL 1ST DOWNS336
-
100 207 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 193 30
-
78 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS58 / 186
-
8 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 26
-
5424TOTAL OFFENSIVE YARDS5886
-
1021 5.3OFFENSE Plays Average Yards998 5.9
-
1688TOTAL RUSHING YARDS1862
-
428 3.9RUSHING Plays Average Yards412 4.5
-
3736TOTAL PASSING YARDS4024
-
370 559 13 7.0PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 545 18 8.0
-
41SACKS34
-
36 / 39FIELD GOALS17 / 23
-
42TOUCHDOWNS41
-
15 24 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 21 2 1
-
31:16AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION28:43
-
+9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290 | 186 | 1814 | 64.14 | 6.3 | 11 | 3.79 | 5 | 1.72 | 35 | 20 | 136 | 87.1 | |
267 | 183 | 2091 | 68.54 | 7.8 | 13 | 4.87 | 8 | 3 | 70 | 14 | 65 | 95.6 | |
2 | 1 | 32 | 50 | 16 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
31 | 91 | 2.9 | 16 | 0 | |
36 | 109 | 3 | 17 | 3 | |
3 | 5 | 1.7 | 6 | 0 | |
13 | 72 | 5.5 | 17 | 0 | |
3 | 20 | 6.7 | 29 | 0 | |
142 | 584 | 4.1 | 26 | 3 | |
30 | 151 | 5 | 17 | 2 | |
2 | 23 | 11.5 | 22 | 0 | |
59 | 254 | 4.3 | 24 | 0 | |
9 | 32 | 3.6 | 11 | 0 | |
75 | 319 | 4.3 | 31 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
18 | 288 | 16 | 47 | 4 | |
5 | 30 | 6 | 10 | 0 | |
26 | 208 | 8 | 19 | 2 | |
12 | 150 | 12.5 | 43 | 3 | |
9 | 92 | 10.2 | 25 | 1 | |
63 | 793 | 12.6 | 31 | 4 | |
10 | 68 | 6.8 | 17 | 0 | |
16 | 176 | 11 | 34 | 1 | |
36 | 373 | 10.4 | 30 | 1 | |
53 | 703 | 13.3 | 70 | 6 | |
41 | 388 | 9.5 | 59 | 2 | |
28 | 276 | 9.9 | 18 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 9 | 4.5 | 6 | 0 | |
2 | 20 | 10 | 13 | 0 | |
9 | 96 | 10.7 | 31 | 0 | |
28 | 211 | 7.5 | 22 | 0 | |
11 | 61 | 5.6 | 13 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
26 | 16 | 10 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
47 | 28 | 19 | 1.5 | 0 | ||
69 | 46 | 23 | 6 | 2 | ||
48 | 29 | 19 | 5.5 | 0 | 3 | |
1 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 0 | 0 | ||
48 | 30 | 18 | 3.5 | 0 | ||
91 | 66 | 25 | 0 | 0 | ||
61 | 33 | 28 | 1.5 | 1 | ||
42 | 25 | 17 | 9 | 3 | ||
58 | 36 | 22 | 1 | 0 | ||
9 | 6 | 3 | 0 | 0 | ||
46 | 39 | 7 | 0 | 0 | ||
32 | 17 | 15 | 4 | 0 | 1 | |
1 | 1 | 0 | 0 | 0 | ||
37 | 28 | 9 | 0 | 1 | ||
62 | 41 | 21 | 1 | 1 | ||
2 | 1 | 1 | 0 | 0 | ||
13 | 11 | 2 | 0 | 0 | ||
51 | 40 | 11 | 0 | 1 | ||
3 | 1 | 2 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | 0 | ||
28 | 21 | 7 | 1 | 0 | ||
4 | 4 | 0 | 0 | 0 | 0 | |
16 | 10 | 6 | 0 | 0 | ||
6 | 5 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | ||
10 | 6 | 4 | 0 | 1 | ||
9 | 5 | 4 | 0 | 0 | ||
40 | 19 | 21 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
112 | 70 | 42 | 7 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 8 | 8 | 8 | 0 | |
2 | 26 | 13 | 22 | 0 | |
2 | 1 | 0.5 | 1 | 0 | |
1 | 19 | 19 | 19 | 0 | |
2 | 15 | 7.5 | 15 | 0 | |
10 | 77 | 7.7 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
1-1 | 8-8 | 7-7 | 12-14 | 8-9 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
68 | 3040 | 63 | 44.7 | 0 | 24 | 297 | 26 | 39.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
1 | 1 | 12 | 12 | 0 | |
29 | 8 | 11.4 | 88 | 1 | |
2 | 0 | 6 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 5 | 5 | 5 | 0 | |
1 | 0 | 13 | 13 | 13 | 0 | |
4 | 0 | 68 | 17 | 22 | 0 | |
6 | 0 | 129 | 21.5 | 45 | 0 |