
Jordan Phillips
DL
#94
Experience: 2 years
Height: 6-3
Weight: 324 lbs
College: Maryland
2026 SEASON
- Solo7
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Raiders | L 13 - 27 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @49ers | L 13 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chiefs | L 10 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Vikings | L 10 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Bengals | L 24 - 31 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Jets | W 28 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Patriots | L 19 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 17 | 16 | 8 | 26 | 34 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Miami Dolphins | 7 | 7 | 7 | 11 | 18 | 7 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 24 | 23 | 15 | 37 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jordan Phillips was selected by Miami in the 5th round (143rd overall) of the 2025 NFL Draft.
View Phillips' full bio here.