Skip to main content
Advertising
Phillips_Jordan_700x394-w

Jordan Phillips

DT

#94

Experience: R

Height: 6-3

Weight: 305 lbs

College: Maryland

2025 SEASON

  • Solo
    5
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 1 0 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 0 1 0 0 0 0 0 0 0 0
Sundays 10 22 5 17 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 0 0 0 0 0 0 0 0 0 0 0
November 3 7 2 5 0 0 0 0 0 0 0 0
October 5 8 1 7 0 0 0 0 0 0 0 0
September 4 9 2 7 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 16 5 11 0 0 0 0 0 0 0 0
vs NFC Teams 4 8 0 8 0 0 0 0 0 0 0 0
Outside Own Division 8 17 3 14 0 0 0 0 0 0 0 0
vs Own Division 5 7 2 5 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 2 0 2 0 0 0 0 0 0 0 0
Baltimore Ravens 1 1 0 1 0 0 0 0 0 0 0 0
Buffalo Bills 2 3 2 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 2 0 2 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 5 2 3 0 0 0 0 0 0 0 0
New England Patriots 1 3 0 3 0 0 0 0 0 0 0 0
New Orleans Saints 1 4 0 4 0 0 0 0 0 0 0 0
New York Jets 2 1 0 1 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 2 0 2 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 14 3 11 0 0 0 0 0 0 0 0
Wins 6 10 2 8 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 1 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 2 0 2 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 2 0 2 0 0 0 0 0 0 0 0
Hard Rock Stadium 6 14 2 12 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 5 2 3 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising