2024 SEASON
-
Solo8
-
SCK3.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | ||||||||||||||
14 | Jets | W 32 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | Jaguars | W 20 - 17 | ||||||||||||||
2 | Bills | L 10 - 31 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Colts | L 10 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | L 27 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Bills | L 27 - 30 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
10 | @Rams | W 23 - 15 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | Raiders | W 34 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 34 - 15 | 2 | 2 | 4 | 1 | 1.5 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 13 | 1 | 11 | 8 | 19 | 8 | 3.5 | 0 | 3 | 0 | ||||||
TOTAL | 13 | 1 | 11 | 8 | 19 | 8 | 3.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Chop Robinson was selected by Miami in the 1st round (21st overall) of the 2024 NFL Draft.
View Robinson’s full bio.