
Chop Robinson
LB
#44
Experience: 2 years
Height: 6-3
Age: 22
Weight: 254 lbs
College: Penn State
2025 SEASON
-
Solo8
-
SCK2.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Patriots | L 27 - 33 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 21 - 31 | ||||||||||||||
| 4 | Jets | W 27 - 21 | ||||||||||||||
| 5 | @Panthers | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Chargers | L 27 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Browns | L 6 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Falcons | W 34 - 10 | ||||||||||||||
| 9 | Ravens | L 6 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Bills | W 30 - 13 | ||||||||||||||
| 11 | Commanders | W 16 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Saints | W 21 - 17 | 2 | 3 | 5 | 2 | 1.5 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 17 | 1 | 16 | 10 | 26 | 12 | 6 | 0 | 4 | 0 | ||||||
| 2025 | Miami Dolphins | 11 | 1 | 8 | 6 | 14 | 8 | 2.5 | 0 | 0 | 0 | ||||||
| TOTAL | 28 | 2 | 24 | 16 | 40 | 20 | 8.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Chop Robinson was selected by Miami in the 1st round (21st overall) of the 2024 NFL Draft.
View Robinson’s full bio.
