
Chop Robinson
EDGE
#44
Experience: 3 years
Height: 6-3
Age: 23
Weight: 265 lbs
College: Penn State
2026 SEASON
- Solo3
- SCK1
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Falcons | L 12 - 17 | |||||||||||||
| 2 | 08/22/2026 | Giants | L 3 - 26 | |||||||||||||
| 1 | 08/14/2026 | @Commanders | L 7 - 20 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/11/2026 | Bengals | L 24 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | 10/04/2026 | @Vikings | L 10 - 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 3 | 09/27/2026 | Chiefs | L 10 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | @49ers | L 13 - 35 | |||||||||||||
| 1 | 09/13/2026 | @Raiders | L 13 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
Chop Robinson was selected by Miami in the 1st round (21st overall) of the 2024 NFL Draft.
View Robinson’s full bio.