
Malik Willis
QB
#2
Experience: 5 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Liberty
2026 SEASON
- TDS6
- INT5
- YDS1268
- RTG79.68
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Raiders | L 13 - 27 | 15 | 27 | 220 | 8.2 | 0 | 1 | 5 | 35 | 66.9 | 6 | 39 | 6.5 | 1 | 1 | 0 |
| 2 | @49ers | L 13 - 35 | 14 | 23 | 197 | 8.6 | 1 | 0 | 4 | 15 | 103 | 2 | 6 | 3 | 0 | ||
| 3 | Chiefs | L 10 - 24 | 20 | 36 | 210 | 5.8 | 0 | 1 | 0 | 0 | 61.1 | 9 | 56 | 6.2 | 0 | 1 | 1 |
| 4 | @Vikings | L 10 - 15 | 9 | 17 | 85 | 5 | 0 | 0 | 2 | 8 | 67 | 2 | 11 | 5.5 | 0 | 1 | 1 |
| 5 | Bengals | L 24 - 31 | 15 | 27 | 137 | 5.1 | 1 | 2 | 3 | 23 | 51 | 8 | 74 | 9.2 | 1 | 2 | 1 |
| 7 | @Jets | W 28 - 25 | 14 | 21 | 208 | 9.9 | 2 | 0 | 2 | 4 | 130.6 | 8 | 37 | 4.6 | 1 | ||
| 8 | Patriots | L 19 - 24 | 21 | 32 | 211 | 6.6 | 2 | 1 | 5 | 16 | 92.1 | 1 | 2 | 2 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 8 | 3 | 31 | 61 | 276 | 4.5 | 0 | 3 | 10 | 49 | 42.8 | 27 | 123 | 4.6 | 1 | 3 | 2 |
| 2023 | Tennessee Titans | 3 | 0 | 4 | 5 | 74 | 14.8 | 0 | 0 | 4 | 30 | 118.8 | 5 | 21 | 4.2 | 0 | 1 | 1 |
| 2024 | Green Bay Packers | 7 | 2 | 40 | 54 | 550 | 10.2 | 3 | 0 | 8 | 37 | 124.8 | 20 | 138 | 6.9 | 1 | 1 | 1 |
| 2025 | Green Bay Packers | 4 | 1 | 30 | 35 | 422 | 12.1 | 3 | 0 | 3 | 15 | 145.5 | 22 | 123 | 5.6 | 2 | 2 | 1 |
| 2026 | Miami Dolphins | 7 | 7 | 108 | 183 | 1268 | 6.9 | 6 | 5 | 21 | 101 | 79.7 | 36 | 225 | 6.2 | 3 | 5 | 3 |
| TOTAL | 29 | 13 | 213 | 338 | 2590 | 7.7 | 12 | 8 | 46 | 232 | 88.5 | 110 | 630 | 5.7 | 7 | 12 | 8 |
Biography
Malik Willis was signed by Miami as a free agent on March 12, 2026.
View Willis' full bio here.