
Malik Willis
QB
Experience: 5 years
Height: 6-1
Age: 26
Weight: 225 lbs
College: Liberty
2025 SEASON
-
TDS3
-
INT0
-
YDS422
-
RTG145.48
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 4 | 35 | 30 | 85.7 | 422 | 12.1 | 40 | 3 | 0 | 19 | 54.3 | 9 | 3 | 15 | 145.5 |
| 2024 | Green Bay Packers | 7 | 54 | 40 | 74.1 | 550 | 10.2 | 51 | 3 | 0 | 20 | 37 | 11 | 8 | 37 | 124.8 |
| 2023 | Tennessee Titans | 3 | 5 | 4 | 80 | 74 | 14.8 | 48 | 0 | 0 | 1 | 20 | 1 | 4 | 30 | 118.8 |
| 2022 | Tennessee Titans | 8 | 61 | 31 | 50.8 | 276 | 4.5 | 48 | 0 | 3 | 11 | 18 | 1 | 10 | 49 | 42.8 |
| TOTAL | 22 | 155 | 105 | 67.7 | 1322 | 8.5 | 51 | 6 | 3 | 51 | 32.9 | 22 | 25 | 131 | 98.9 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 4 | 22 | 123 | 5.6 | 22 | 2 | 9 | 40.9 | 1 | 0 | 2 |
| 2024 | Green Bay Packers | 7 | 20 | 138 | 6.9 | 29 | 1 | 6 | 30 | 3 | 0 | 0 |
| 2023 | Tennessee Titans | 3 | 5 | 21 | 4.2 | 11 | 0 | 1 | 20 | 0 | 0 | 1 |
| 2022 | Tennessee Titans | 8 | 27 | 123 | 4.6 | 17 | 1 | 8 | 29.6 | 0 | 0 | 2 |
| TOTAL | 22 | 74 | 405 | 5.5 | 29 | 4 | 24 | 32.4 | 4 | 0 | 5 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 4 | 2 | 1 | ||||
| 2024 | Green Bay Packers | 7 | 1 | 1 | ||||
| 2023 | Tennessee Titans | 3 | 1 | 1 | ||||
| 2022 | Tennessee Titans | 8 | 3 | 2 | 0 | 1 | ||
| TOTAL | 22 | 7 | 5 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 4 | |||||||||||
| 2024 | Green Bay Packers | 7 | |||||||||||
| 2023 | Tennessee Titans | 3 | |||||||||||
| 2022 | Tennessee Titans | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |