
Malik Willis
QB
#2
Experience: 5 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Liberty
2026 SEASON
- TDS4
- INT4
- YDS1057
- RTG77.06
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 57 | 33 | 57.9 | 379 | 6.6 | 44 | 0 | 1 | 16 | 28.1 | 5 | 0 | 0 | 70.7 |
| Attempts 1-Through-10 | 6 | 60 | 36 | 60 | 379 | 6.3 | 32 | 1 | 2 | 19 | 31.7 | 4 | 0 | 0 | 70.1 |
| Attempts 21-Through-30 | 5 | 28 | 16 | 57.1 | 290 | 10.4 | 77 | 3 | 0 | 10 | 35.7 | 5 | 0 | 0 | 128.6 |
| Attempts 31+ | 1 | 6 | 2 | 33.3 | 9 | 1.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 11 | 6 | 54.6 | 22 | 2 | 8 | 2 | 0 | 3 | 27.3 | 0 | 4 | 22 | 99.6 |
| Opp 49-20 - by Yard Line | 6 | 51 | 28 | 54.9 | 326 | 6.4 | 32 | 0 | 0 | 16 | 31.4 | 5 | 3 | 16 | 74.5 |
| Own 1-20 - by Yard Line | 5 | 21 | 15 | 71.4 | 184 | 8.8 | 44 | 0 | 0 | 7 | 33.3 | 2 | 2 | 11 | 98.1 |
| Own 21-50 - by Yard Line | 6 | 68 | 38 | 55.9 | 525 | 7.7 | 77 | 2 | 4 | 19 | 27.9 | 7 | 7 | 36 | 66.1 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 78 | 49 | 62.8 | 549 | 7 | 44 | 1 | 2 | 26 | 33.3 | 7 | 6 | 19 | 77.4 |
| Last Two Minutes of Half | 5 | 20 | 13 | 65 | 159 | 8 | 30 | 0 | 0 | 9 | 45 | 3 | 0 | 0 | 89.4 |
| 2nd Half | 6 | 73 | 38 | 52 | 508 | 7 | 77 | 3 | 2 | 19 | 26 | 7 | 10 | 66 | 76.7 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 63 | 35 | 55.6 | 347 | 5.5 | 44 | 1 | 3 | 17 | 27 | 5 | 3 | 23 | 56.8 |
| Road Games | 4 | 88 | 52 | 59.1 | 710 | 8.1 | 77 | 3 | 1 | 28 | 31.8 | 9 | 13 | 62 | 91.6 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 21 | 14 | 66.7 | 208 | 9.9 | 63 | 2 | 0 | 10 | 47.6 | 2 | 2 | 4 | 130.6 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 13 | 8 | 61.5 | 124 | 9.5 | 63 | 1 | 0 | 4 | 30.8 | 1 | 2 | 4 | 118.8 |
| Ahead by 1-8 Points | 1 | 12 | 8 | 66.7 | 124 | 10.3 | 63 | 1 | 0 | 4 | 33.3 | 1 | 2 | 4 | 128.5 |
| Ahead by 9-16 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Behind | 5 | 119 | 68 | 57.1 | 789 | 6.6 | 77 | 2 | 4 | 32 | 26.9 | 12 | 14 | 81 | 68.9 |
| Behind by 1-8 Points | 5 | 52 | 28 | 53.8 | 289 | 5.6 | 44 | 0 | 2 | 12 | 23.1 | 4 | 5 | 19 | 54.1 |
| Behind by 9-16 Points | 5 | 53 | 30 | 56.6 | 359 | 6.8 | 30 | 0 | 2 | 15 | 28.3 | 7 | 8 | 56 | 61.8 |
| Tied | 6 | 19 | 11 | 57.9 | 144 | 7.6 | 32 | 1 | 0 | 9 | 47.4 | 1 | 0 | 0 | 99.4 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 36 | 21 | 58.3 | 230 | 6.4 | 32 | 1 | 0 | 13 | 36.1 | 2 | 2 | 15 | 86.6 |
| 4th Quarter | 6 | 38 | 19 | 50 | 301 | 7.9 | 77 | 3 | 1 | 8 | 21 | 5 | 5 | 29 | 92.1 |
| 4th Quarter within 7 | 3 | 8 | 2 | 25 | 68 | 8.5 | 63 | 1 | 0 | 1 | 12.5 | 1 | 0 | 0 | 102.1 |
| 2nd Quarter | 6 | 42 | 28 | 66.7 | 319 | 7.6 | 44 | 0 | 2 | 13 | 31 | 5 | 4 | 4 | 69.4 |
| 3rd Quarter | 6 | 35 | 19 | 54.3 | 207 | 5.9 | 42 | 0 | 1 | 11 | 31.4 | 2 | 5 | 37 | 60.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 113 | 64 | 56.6 | 764 | 6.8 | 77 | 2 | 4 | 32 | 28.3 | 12 | 12 | 73 | 68.6 |
| Turf | 2 | 38 | 23 | 60.5 | 293 | 7.7 | 63 | 2 | 0 | 13 | 34.2 | 2 | 4 | 12 | 102.2 |
Biography
Malik Willis was signed by Miami as a free agent on March 12, 2026.
View Willis' full bio here.