Skip to main content
Advertising
This is a 2025 photo of Malik Willis of the Green Bay Packers NFL football team. This image reflects the Green Bay Packers active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Malik Willis

QB

Experience: 5 years

Height: 6-1

Age: 26

Weight: 225 lbs

College: Liberty

2025 SEASON

  • TDS
    3
  • INT
    0
  • YDS
    422
  • RTG
    145.48
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 32 27 84.4 409 12.8 40 2 0 17 53.1 9 3 15 139.6
Sundays 2 3 3 100 13 4.3 7 1 0 2 66.7 0 0 0 124.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 32 27 84.4 409 12.8 40 2 0 17 53.1 9 3 15 139.6
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 2 3 3 100 13 4.3 7 1 0 2 66.7 0 0 0 124.3
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 21 18 85.7 288 13.7 40 1 0 11 52.4 6 1 9 134.6
vs NFC Teams 3 14 12 85.7 134 9.6 33 2 0 8 57.1 3 2 6 146.1
Outside Own Division 2 23 20 87 294 12.8 40 2 0 13 56.5 6 1 9 147.7
vs Own Division 2 12 10 83.3 128 10.7 33 1 0 6 50 3 2 6 138.9

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 21 18 85.7 288 13.7 40 1 0 11 52.4 6 1 9 134.6
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 11 9 81.8 121 11 33 1 0 6 54.6 3 2 6 142.8
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 1 100 7 7 7 0 0 0 0 0 0 0 95.8
New York Giants 1 2 2 100 6 3 5 1 0 2 100 0 0 0 118.8
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 32 27 84.4 409 12.8 40 2 0 17 53.1 9 3 15 139.6
Ties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wins 2 3 3 100 13 4.3 7 1 0 2 66.7 0 0 0 124.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 2 22 19 86.4 295 13.4 40 1 0 11 50 6 1 9 133.9
MetLife Stadium 1 2 2 100 6 3 5 1 0 2 100 0 0 0 118.8
Soldier Field 1 11 9 81.8 121 11 33 1 0 6 54.6 3 2 6 142.8
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising