
Malik Willis
QB
#2
Experience: 5 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Liberty
2026 SEASON
- TDS4
- INT4
- YDS1057
- RTG77.06
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 6 | 151 | 87 | 57.6 | 1057 | 7 | 77 | 4 | 4 | 45 | 29.8 | 14 | 16 | 85 | 77.1 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 65 | 38 | 58.5 | 430 | 6.6 | 63 | 3 | 2 | 21 | 32.3 | 4 | 7 | 35 | 80.9 |
| September | 3 | 86 | 49 | 57 | 627 | 7.3 | 77 | 1 | 2 | 24 | 27.9 | 10 | 9 | 50 | 74.1 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 111 | 64 | 57.7 | 775 | 7 | 63 | 3 | 4 | 34 | 30.6 | 12 | 10 | 62 | 73.2 |
| vs NFC Teams | 2 | 40 | 23 | 57.5 | 282 | 7 | 77 | 1 | 0 | 11 | 27.5 | 2 | 6 | 23 | 87.7 |
| Outside Own Division | 5 | 130 | 73 | 56.2 | 849 | 6.5 | 77 | 2 | 4 | 35 | 26.9 | 12 | 14 | 81 | 68.4 |
| vs Own Division | 1 | 21 | 14 | 66.7 | 208 | 9.9 | 63 | 2 | 0 | 10 | 47.6 | 2 | 2 | 4 | 130.6 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 27 | 15 | 55.6 | 137 | 5.1 | 23 | 1 | 2 | 8 | 29.6 | 2 | 3 | 23 | 51 |
| Kansas City Chiefs | 1 | 36 | 20 | 55.6 | 210 | 5.8 | 44 | 0 | 1 | 9 | 25 | 3 | 0 | 0 | 61.1 |
| Las Vegas Raiders | 1 | 27 | 15 | 55.6 | 220 | 8.2 | 30 | 0 | 1 | 7 | 25.9 | 5 | 5 | 35 | 66.9 |
| Minnesota Vikings | 1 | 17 | 9 | 52.9 | 85 | 5 | 17 | 0 | 0 | 3 | 17.6 | 0 | 2 | 8 | 67 |
| New York Jets | 1 | 21 | 14 | 66.7 | 208 | 9.9 | 63 | 2 | 0 | 10 | 47.6 | 2 | 2 | 4 | 130.6 |
| San Francisco 49ers | 1 | 23 | 14 | 60.9 | 197 | 8.6 | 77 | 1 | 0 | 8 | 34.8 | 2 | 4 | 15 | 103 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 130 | 73 | 56.2 | 849 | 6.5 | 77 | 2 | 4 | 35 | 26.9 | 12 | 14 | 81 | 68.4 |
| Wins | 1 | 21 | 14 | 66.7 | 208 | 9.9 | 63 | 2 | 0 | 10 | 47.6 | 2 | 2 | 4 | 130.6 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 27 | 15 | 55.6 | 220 | 8.2 | 30 | 0 | 1 | 7 | 25.9 | 5 | 5 | 35 | 66.9 |
| U.S. Bank Stadium | 1 | 17 | 9 | 52.9 | 85 | 5 | 17 | 0 | 0 | 3 | 17.6 | 0 | 2 | 8 | 67 |
| Levi's® Stadium | 1 | 23 | 14 | 60.9 | 197 | 8.6 | 77 | 1 | 0 | 8 | 34.8 | 2 | 4 | 15 | 103 |
| Hard Rock Stadium | 2 | 63 | 35 | 55.6 | 347 | 5.5 | 44 | 1 | 3 | 17 | 27 | 5 | 3 | 23 | 56.8 |
| MetLife Stadium | 1 | 21 | 14 | 66.7 | 208 | 9.9 | 63 | 2 | 0 | 10 | 47.6 | 2 | 2 | 4 | 130.6 |
Biography
Malik Willis was signed by Miami as a free agent on March 12, 2026.
View Willis' full bio here.