
Joshua Uche
EDGE
#9
Experience: 7 years
Height: 6-3
Age: 28
Weight: 252 lbs
College: Michigan
2026 SEASON
- Solo9
- SCK1
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Raiders | L 13 - 27 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @49ers | L 13 - 35 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chiefs | L 10 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Vikings | L 10 - 15 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | ||||||
| 5 | Bengals | L 24 - 31 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | @Jets | W 28 - 25 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New England Patriots | 9 | 1 | 7 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | ||||||
| 2021 | New England Patriots | 12 | 0 | 10 | 2 | 12 | 10 | 3 | 0 | 0 | 0 | 1 | |||||
| 2022 | New England Patriots | 15 | 0 | 23 | 4 | 27 | 18 | 11.5 | 0 | 0 | 2 | ||||||
| 2023 | New England Patriots | 15 | 2 | 8 | 7 | 15 | 6 | 3 | 0 | 0 | 0 | ||||||
| 2024 | New England Patriots | 7 | 1 | 10 | 3 | 13 | 9 | 2 | 0 | 0 | 0 | ||||||
| 2024 | Kansas City Chiefs | 6 | 0 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Philadelphia Eagles | 12 | 0 | 14 | 9 | 23 | 13 | 1 | 0 | 1 | 0 | ||||||
| 2026 | Miami Dolphins | 6 | 5 | 10 | 15 | 25 | 9 | 1 | 0 | 0 | 1 | ||||||
| TOTAL | 82 | 9 | 89 | 45 | 134 | 78 | 22.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Biography
Josh Uche was signed by Miami as an unrestricted free agent from Philadelphia on March 12, 2026.
View Uche's full bio here.