
Bradley Pinion
P
#48
Experience: 12 years
Height: 6-5
Age: 32
Weight: 250 lbs
College: Clemson
2026 SEASON
- PUNTS25
- AVG45.36
- LNG59
- In 208
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Raiders | L 13 - 27 | 4 | 183 | 148 | 59 | 45.8 | 37 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 35 | 0 |
| 2 | @49ers | L 13 - 35 | 3 | 130 | 129 | 48 | 43.3 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Chiefs | L 10 - 24 | 2 | 70 | 70 | 36 | 35 | 35 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | @Vikings | L 10 - 15 | 6 | 275 | 224 | 53 | 45.8 | 37.3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 51 | 0 |
| 5 | Bengals | L 24 - 31 | 2 | 116 | 103 | 59 | 58 | 51.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 0 |
| 7 | @Jets | W 28 - 25 | 4 | 177 | 170 | 54 | 44.2 | 42.5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 0 |
| 8 | Patriots | L 19 - 24 | 4 | 183 | 148 | 50 | 45.8 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 35 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | San Francisco 49ers | 16 | 0 | 91 | 3969 | 3587 | 62 | 43.6 | 39.4 | 0 | 13 | 8 | 31 | 5 | 22 | 43 | 282 | 0 |
| 2016 | San Francisco 49ers | 16 | 0 | 100 | 4402 | 3977 | 65 | 44 | 39.8 | 0 | 4 | 11 | 28 | 4 | 41 | 40 | 345 | 0 |
| 2017 | San Francisco 49ers | 16 | 0 | 75 | 3255 | 3097 | 59 | 43.4 | 41.3 | 0 | 8 | 10 | 31 | 1 | 23 | 33 | 138 | 1 |
| 2018 | San Francisco 49ers | 16 | 0 | 68 | 2973 | 2698 | 64 | 43.7 | 39.7 | 1 | 7 | 4 | 22 | 4 | 28 | 25 | 195 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2464 | 2182 | 63 | 43.2 | 38.3 | 0 | 2 | 9 | 19 | 3 | 18 | 25 | 222 | 0 |
| 2020 | Tampa Bay Buccaneers | 16 | 0 | 55 | 2486 | 2210 | 62 | 45.2 | 40.2 | 0 | 9 | 6 | 19 | 2 | 15 | 23 | 236 | 1 |
| 2021 | Tampa Bay Buccaneers | 15 | 0 | 56 | 2378 | 2176 | 65 | 42.5 | 38.9 | 0 | 8 | 8 | 23 | 2 | 17 | 21 | 162 | 0 |
| 2022 | Atlanta Falcons | 17 | 0 | 62 | 2845 | 2555 | 73 | 45.9 | 41.2 | 0 | 6 | 7 | 23 | 2 | 22 | 25 | 250 | 0 |
| 2023 | Atlanta Falcons | 17 | 0 | 75 | 3523 | 3110 | 66 | 47 | 41.5 | 0 | 12 | 5 | 27 | 3 | 24 | 31 | 353 | 0 |
| 2024 | Atlanta Falcons | 17 | 0 | 47 | 2209 | 1824 | 65 | 47 | 38.8 | 0 | 3 | 4 | 14 | 4 | 14 | 22 | 305 | 0 |
| 2025 | Atlanta Falcons | 17 | 0 | 64 | 2889 | 2598 | 69 | 45.1 | 40.6 | 0 | 8 | 6 | 34 | 3 | 17 | 30 | 231 | 0 |
| 2026 | Miami Dolphins | 7 | 0 | 25 | 1134 | 992 | 59 | 45.4 | 39.7 | 0 | 2 | 3 | 8 | 0 | 7 | 13 | 142 | 0 |
| TOTAL | 186 | 0 | 775 | 34527 | 31006 | 73 | 44.7 | 40 | 1 | 82 | 81 | 279 | 33 | 248 | 331 | 2861 | 2 |
Biography
Bradley Pinion was signed by Miami as an unrestricted free agent from Atlanta on March 20, 2026.
View Pinion's full bio here.