
Bradley Pinion
P
Experience: 12 years
Height: 6-5
Age: 31
Weight: 265 lbs
College: Clemson
2025 SEASON
-
PUNTS64
-
AVG45.14
-
LNG69
-
In 2034
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | 64 | 2889 | 69 | 45.1 | 0 | 30 | 231 | 34 | 40.6 |
| 2024 | Atlanta Falcons | 17 | 47 | 2209 | 65 | 47 | 0 | 22 | 305 | 14 | 38.8 |
| 2023 | Atlanta Falcons | 17 | 75 | 3523 | 66 | 47 | 0 | 31 | 353 | 27 | 41.5 |
| 2022 | Atlanta Falcons | 17 | 62 | 2845 | 73 | 45.9 | 0 | 25 | 250 | 23 | 41.2 |
| 2021 | Tampa Bay Buccaneers | 15 | 56 | 2378 | 65 | 42.5 | 0 | 21 | 162 | 23 | 38.9 |
| 2020 | Tampa Bay Buccaneers | 16 | 55 | 2486 | 62 | 45.2 | 0 | 23 | 236 | 19 | 40.2 |
| 2019 | Tampa Bay Buccaneers | 16 | 57 | 2464 | 63 | 43.2 | 0 | 25 | 222 | 19 | 38.3 |
| 2018 | San Francisco 49ers | 16 | 68 | 2973 | 64 | 43.7 | 1 | 25 | 195 | 22 | 39.7 |
| 2017 | San Francisco 49ers | 16 | 75 | 3255 | 59 | 43.4 | 0 | 33 | 138 | 31 | 41.3 |
| 2016 | San Francisco 49ers | 16 | 100 | 4402 | 65 | 44 | 0 | 40 | 345 | 28 | 39.8 |
| 2015 | San Francisco 49ers | 16 | 91 | 3969 | 62 | 43.6 | 0 | 43 | 282 | 31 | 39.4 |
| TOTAL | 179 | 750 | 33393 | 73 | 44.5 | 1 | 318 | 2719 | 271 | 40 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | - | - | - | - | - | - | |||
| 2024 | Atlanta Falcons | 17 | - | - | - | - | - | - | |||
| 2023 | Atlanta Falcons | 17 | - | - | - | - | - | - | |||
| 2022 | Atlanta Falcons | 17 | - | - | - | - | - | - | |||
| 2021 | Tampa Bay Buccaneers | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| 2020 | Tampa Bay Buccaneers | 16 | - | - | - | - | - | - | |||
| 2019 | Tampa Bay Buccaneers | 16 | - | - | - | - | - | - | |||
| 2018 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
| 2017 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
| 2016 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
| 2015 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
| TOTAL | 179 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | ||||||||||||||
| 2024 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2023 | Atlanta Falcons | 17 | ||||||||||||||
| 2022 | Atlanta Falcons | 17 | ||||||||||||||
| 2021 | Tampa Bay Buccaneers | 15 | ||||||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 2019 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 2018 | San Francisco 49ers | 16 | ||||||||||||||
| 2017 | San Francisco 49ers | 16 | ||||||||||||||
| 2016 | San Francisco 49ers | 16 | ||||||||||||||
| 2015 | San Francisco 49ers | 16 | ||||||||||||||
| TOTAL | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | ||||||||||
| 2024 | Atlanta Falcons | 17 | ||||||||||
| 2023 | Atlanta Falcons | 17 | ||||||||||
| 2022 | Atlanta Falcons | 17 | ||||||||||
| 2021 | Tampa Bay Buccaneers | 15 | ||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | ||||||||||
| 2019 | Tampa Bay Buccaneers | 16 | ||||||||||
| 2018 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017 | San Francisco 49ers | 16 | ||||||||||
| 2016 | San Francisco 49ers | 16 | ||||||||||
| 2015 | San Francisco 49ers | 16 | ||||||||||
| TOTAL | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Atlanta Falcons | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Atlanta Falcons | 17 | |||||||||||
| 2022 | Atlanta Falcons | 17 | |||||||||||
| 2021 | Tampa Bay Buccaneers | 15 | |||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2018 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | San Francisco 49ers | 16 | |||||||||||
| 2016 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 179 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |