
Bradley Pinion
P
#48
Experience: 12 years
Height: 6-5
Age: 32
Weight: 250 lbs
College: Clemson
2026 SEASON
- PUNTS25
- AVG45.36
- LNG59
- In 208
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 7 | 25 | 1134 | 59 | 45.4 | 0 | 13 | 142 | 8 | 39.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 4 | 183 | 50 | 45.8 | 0 | 3 | 35 | 1 | 37 |
| October | 3 | 12 | 568 | 59 | 47.3 | 0 | 6 | 71 | 3 | 41.4 |
| September | 3 | 9 | 383 | 59 | 42.6 | 0 | 4 | 36 | 4 | 38.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 16 | 729 | 59 | 45.6 | 0 | 8 | 90 | 7 | 39.9 |
| vs NFC Teams | 2 | 9 | 405 | 53 | 45 | 0 | 5 | 52 | 1 | 39.2 |
| Outside Own Division | 5 | 17 | 774 | 59 | 45.5 | 0 | 9 | 100 | 6 | 39.6 |
| vs Own Division | 2 | 8 | 360 | 54 | 45 | 0 | 4 | 42 | 2 | 39.8 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 2 | 116 | 59 | 58 | 0 | 2 | 13 | 1 | 51.5 |
| Kansas City Chiefs | 1 | 2 | 70 | 36 | 35 | 0 | 0 | 0 | 2 | 35 |
| Las Vegas Raiders | 1 | 4 | 183 | 59 | 45.8 | 0 | 2 | 35 | 2 | 37 |
| Minnesota Vikings | 1 | 6 | 275 | 53 | 45.8 | 0 | 3 | 51 | 1 | 37.3 |
| New England Patriots | 1 | 4 | 183 | 50 | 45.8 | 0 | 3 | 35 | 1 | 37 |
| New York Jets | 1 | 4 | 177 | 54 | 44.2 | 0 | 1 | 7 | 1 | 42.5 |
| San Francisco 49ers | 1 | 3 | 130 | 48 | 43.3 | 0 | 2 | 1 | 0 | 43 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 21 | 957 | 59 | 45.6 | 0 | 12 | 135 | 7 | 39.1 |
| Wins | 1 | 4 | 177 | 54 | 44.2 | 0 | 1 | 7 | 1 | 42.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 4 | 183 | 59 | 45.8 | 0 | 2 | 35 | 2 | 37 |
| U.S. Bank Stadium | 1 | 6 | 275 | 53 | 45.8 | 0 | 3 | 51 | 1 | 37.3 |
| Levi's® Stadium | 1 | 3 | 130 | 48 | 43.3 | 0 | 2 | 1 | 0 | 43 |
| Hard Rock Stadium | 3 | 8 | 369 | 59 | 46.1 | 0 | 5 | 48 | 4 | 40.1 |
| MetLife Stadium | 1 | 4 | 177 | 54 | 44.2 | 0 | 1 | 7 | 1 | 42.5 |
Biography
Bradley Pinion was signed by Miami as an unrestricted free agent from Atlanta on March 20, 2026.
View Pinion's full bio here.