
Austin Jackson
OL
#73
Experience: 4 years
Height: 6-5
Age: 24
Weight: 320 lbs
College: USC
2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 1 | 1 |
2 | @Patriots | W 24 - 17 | 1 | 1 |
3 | Broncos | W 70 - 20 | 1 | 1 |
4 | @Bills | L 20 - 48 | 1 | 1 |
5 | Giants | W 31 - 16 | 1 | 1 |
6 | Panthers | W 42 - 21 | 1 | 1 |
7 | @Eagles | L 17 - 31 | 1 | 1 |
8 | Patriots | W 31 - 17 | 1 | 1 |
9 | @Chiefs | L 14 - 21 | 1 | 1 |
11 | Raiders | W 20 - 13 | 1 | 1 |
12 | @Jets | W 34 - 13 | 1 | 1 |
13 | @Commanders | W 45 - 15 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Miami Dolphins | 13 | 12 |
2021 | Miami Dolphins | 17 | 16 |
2022 | Miami Dolphins | 2 | 2 |
2023 | Miami Dolphins | 11 | 11 |
TOTAL | 43 | 41 |
Biography
Austin Jackson was a first-round pick (18th overall) by the Dolphins in the 2020 NFL draft.