
Austin Jackson
T
#73
Experience: 7 years
Height: 6-5
Age: 27
Weight: 305 lbs
College: USC
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/28/2026 | Falcons | L 12 - 17 | 0 | 0 |
| 2 | 08/22/2026 | Giants | L 3 - 26 | 0 | 0 |
| 1 | 08/14/2026 | @Commanders | L 7 - 20 | 1 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 8 | 11/01/2026 | Patriots | L 19 - 24 | 1 | 1 |
| 7 | 10/25/2026 | @Jets | W 28 - 25 | 1 | 1 |
| 5 | 10/11/2026 | Bengals | L 24 - 31 | 1 | 1 |
| 4 | 10/04/2026 | @Vikings | L 10 - 15 | 1 | 1 |
| 3 | 09/27/2026 | Chiefs | L 10 - 24 | 1 | 1 |
| 2 | 09/20/2026 | @49ers | L 13 - 35 | 1 | 1 |
| 1 | 09/13/2026 | @Raiders | L 13 - 27 | 1 | 1 |
Biography
Austin Jackson was selected by Miami in the 1st round (18th overall) of the 2020 NFL Draft.
View Jackson’s full bio.