DOLPHINS ON FACEBOOK
Contests-Videos-Exclusive Access
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
Your All-Access Pass To The Miami Dolphins! Click the link to watch the show live from the comment center.
http://www.miamidolphins.com/finatics/comment-center/index.html
| Chairman of the Board/Managing General Partner | Stephen M. Ross | |||||
| Vice-Chairman/Partner | Jorge Perez | |||||
| Vice-Chairman | Donald F. Shula | |||||
| Partners | H. Wayne Huizenga | |||||
| Marc Anthony | ||||||
| Gloria Estefan | ||||||
| Emilio Estefan | ||||||
| Fergie | ||||||
| Serena Williams | ||||||
| Venus Williams | ||||||
| Executives | ||||||
|---|---|---|---|---|---|---|
| Chief Executive Officer | Mike Dee | |||||
| General Manager | Jeff Ireland | |||||
| Executive Vice President of Football Administration | Dawn Aponte | |||||
| Senior Vice President of Operations-Sun Life Stadium | Todd Boyan | |||||
| Senior Vice President/Chief Financial And Administrative Officer | Mark Brockelman | |||||
| Senior Vice President of Operations-Davie | Bill Galante | |||||
| Senior Vice President of Media Relations | Harvey Greene | |||||
| Senior Vice President-Chief Technology Officer | Tery Howard | |||||
| Senior Vice President-Chief Marketing Officer | Claudia Lezcano | |||||
| Senior Vice President/Special Advisor | Nat Moore | |||||
| Senior Vice President-Chief Revenue Officer | Jim Rushton | |||||
| Vice President of Corporate Partnerships and Integrated Media Group Sales | Bob Lynch | |||||
| Vice President of Ticket Sales and Retention | George Torres | |||||
| Coaching | ||||||
|---|---|---|---|---|---|---|
| Head Coach | Joe Philbin | |||||
| Assistant Defensive Backs | Blue Adams | |||||
| Defensive Backs | Lou Anarumo | |||||
| Defensive Assistant | Charlie Bullen | |||||
| Tight Ends | Dan Campbell | |||||
| Assistant Linebackers | David Corrao | |||||
| Defensive Coordinator | Kevin Coyle | |||||
| Linebackers | George Edwards | |||||
| Assistant Special Teams | Dave Fipp | |||||
| Offensive Assistant | Ben Johnson | |||||
| Head Strength and Conditioning | Darren Krein | |||||
| Assistant Wide Receivers | Phil McGeoghan | |||||
| Assistant Offensive Line | Chris Mosley | |||||
| Running Backs | Jeff Nixon | |||||
| Wide Receivers | Ken O'Keefe | |||||
| Assistant Strength and Conditioning | Dave Puloka | |||||
| Special Teams Coordinator | Darren Rizzi | |||||
| Defensive Line | Kacy Rodgers | |||||
| Offensive Coordinator | Mike Sherman | |||||
| Assistant Quarterbacks | Zac Taylor | |||||
| Offensive Line | Jim Turner | |||||
| Assistant to the Head Coach | Jay Kaiser | |||||
| Executive Assistant to Head Coach | Anne Rodriguez | |||||
| Football Support | ||||||
|---|---|---|---|---|---|---|
| Director of Security | Stuart Weinstein | |||||
| Director of Player Engagement | Kaleb Thornhill | |||||
| Manager of Team Operations | Scott Bullis | |||||
| Player Personnel | ||||||
|---|---|---|---|---|---|---|
| Assistant General Manager | Brian Gaine | |||||
| Director of College Scouting | Chris Grier | |||||
| Assistant Director of Pro Scouting | Chris Shea | |||||
| Manager of Football Administration | Ryan Herman | |||||
| College Scouts | Ron Brockington | |||||
| Adam Engroff | ||||||
| Anthony Hunt | ||||||
| Ron Labadie | ||||||
| Mike Murphy | ||||||
| Joe Schoen | ||||||
| Matt Winston | ||||||
| Pro Scouts | Adam Howe | |||||
| Nate Sullivan | ||||||
| Scouting Assistants | Chris Buford, | |||||
| Cody Rager | ||||||
| Executive Assistant/Football Operations | Annie Berger | |||||
| Irma Gonzalez | ||||||
| Athletic Training | ||||||
|---|---|---|---|---|---|---|
| Head Athletic Trainer | Kevin O'Neill | |||||
| Assistant Athletic Trainers | Troy Maurer | |||||
| Naohisa Inoue | ||||||
| Assistant Athletic Trainer/Physical Therapist | Jon Andino | |||||
| Equipment | ||||||
|---|---|---|---|---|---|---|
| Equipment Manager | Joe Cimino | |||||
| Assistant Equipment Managers | Austin Pope | |||||
| John Swede | ||||||
| Charlie Thiele | ||||||
| Video | ||||||
|---|---|---|---|---|---|---|
| Video Director | Bob Hack | |||||
| Assistant Video Director | Matt Taylor | |||||
| Video Assistant | Chris Plaster | |||||
| Broadcast Operations | ||||||
|---|---|---|---|---|---|---|
| Director of Broadcast Engineering | Bryan Lykins | |||||
| Broadcast Distribution Manager | Heather Pearson | |||||
| Community Relations And Alumni | ||||||
|---|---|---|---|---|---|---|
| Senior Director of Community Relations | Ilona Wolpin | |||||
| Senior Director of Government Affairs | Eric Knowles | |||||
| Director of Youth Programs | Twan Russell | |||||
| Community Relations Coordinators | Jessica Vones | |||||
| Michelle Beck | ||||||
| Youth Program Coordinators | Troy Drayton | |||||
| Vince Pannozzo | ||||||
| Nick Roth | ||||||
| Alumni Relations Coordinator | Staci Golden | |||||
| Corporate Partnerships | ||||||
|---|---|---|---|---|---|---|
| Senior Director of Client Services | Danielle Sergeant | |||||
| Director of Corporate Partnerships | Dave Murphey | |||||
| Director of National Sales | Kevin Leibowitz | |||||
| Client Services Managers | Heidi Frasier | |||||
| Courtney Baker | ||||||
| Client Services Coordinators | Antonia Francois | |||||
| Katie Hubert | ||||||
| Administrative Assistant | Chiana Manley | |||||
| Digital And Print Media | ||||||
|---|---|---|---|---|---|---|
| Senior Director of - Digital And Print Media | Scott Stone | |||||
| Digital Assets And Archives | ||||||
|---|---|---|---|---|---|---|
| Director of Digital Assets and Archives | Kristin Hingston | |||||
| Digital Assets and Archives Manager | Andrea Lombardi | |||||
| Dolphins Radio Network/Integrated Media Group | ||||||
|---|---|---|---|---|---|---|
| Director of Corporate Partnerships and Integrated Media | Jason Miller | |||||
| Account Executives | Mike Ferriter | |||||
| David Rigby | ||||||
| Traffic Manager | Allison Eddy | |||||
| Programming Manager | Jesse Agler | |||||
| Content Manager | Jon Cope | |||||
| Multimedia Host | John Congemi | |||||
| Multimedia Producer | Logan McCall | |||||
| Reporter | Tristin Jones | |||||
| Graphics Manager | Eddie Fernandez | |||||
| Service and Continuity Coordinator | Patrick Gaughn | |||||
| Fin Associates, LLC | ||||||
|---|---|---|---|---|---|---|
| Ron Katz | ||||||
| Finance And Administration | ||||||
|---|---|---|---|---|---|---|
| General Counsel | Adam Zissman | |||||
| Senior Director of Finance | Betsy Christy | |||||
| Director Financial Reporting and Planning | Jeremy Campos | |||||
| Senior Financial Analyst | Pablo Bravo | |||||
| Senior Accountants | Dana Guardalabene | |||||
| Senior Accountants | Dionne Harris-Pierre | |||||
| Molly Venters | ||||||
| Accounting Manager/Player Insurance | Craig Heil | |||||
| Accounting Coordinator | Elaine Benjamin | |||||
| Payroll Coordinator | Fabiana DeCicco | |||||
| Accounts Payable/Payroll Specialist | Roselyn Montes | |||||
| Merchandise Coordinator | Greg Minerva | |||||
| Finance & Legal Affairs Specialist | Brandon Shore | |||||
| Executive Assistant to the CEO | Kimberly Costello | |||||
| Miami Dolphins Foundation | ||||||
|---|---|---|---|---|---|---|
| Executive Director of the Dolphin Cycling Challenge | Nick Capo | |||||
| Manager of Volunteer Programs/Dolphins Foundation | Leslie Nixon | |||||
| Dolphin Cycling Challenge Coordinator | Ann Hake | |||||
| Human Resources | ||||||
|---|---|---|---|---|---|---|
| Senior Director of Human Resources | Yolanda Barreto | |||||
| Human Resources Coordinator | Anis Buonpensiere | |||||
| Information Technology | ||||||
|---|---|---|---|---|---|---|
| Director of Server and Infrastructure Support Services | Joe Curbelo | |||||
| Network and System Support Manager | Frank Quintana | |||||
| Lead Applications Developer | Alexander R. Corris | |||||
| Business Intelligence Analyst | Rao Bandarupalli | |||||
| Event Technician and System Support Specialist | Tomas Ruiz | |||||
| Telecommunications Specialist | Bert Estrada | |||||
| Database Architect | Carl Harris | |||||
| Programmer Analyst | Joshua Sheetz | |||||
| Network Support Technician | Jaime Valderrama | |||||
| Administrative Support``` | Keri Seiple-Rumaner | |||||
| Marketing | ||||||
|---|---|---|---|---|---|---|
| Senior Group Director Marketing and Content | Wayne Partello | |||||
| Director of Fan Program Services | Scott Baynes | |||||
| Database Marketing Manager | Patrick Arthur | |||||
| Corporate Affairs Manager | Marcus Bach-Armas | |||||
| Marketing Manager | Danny Cibran | |||||
| Marketing and Promotions Coordinator | Sergio Xiques | |||||
| Media Relations | ||||||
|---|---|---|---|---|---|---|
| Senior Director of Media Relations | Jason Jenkins | |||||
| Director of Communications | Fitz Ollison | |||||
| Executive Assistant | Gayle Baden | |||||
| Davie Operations | ||||||
|---|---|---|---|---|---|---|
| Facility Security | John Nessl | |||||
| Grounds Superintendent | Edwin Lamour | |||||
| Assistant Groundskeeper | Brandon Romero | |||||
| Senior Facility Engineer | Craig Ferguson | |||||
| Maintenance Worker | Ferdinand Titre | |||||
| Programming And Events | ||||||
|---|---|---|---|---|---|---|
| Senior Director of Programming and Production | Jeff Griffith | |||||
| Senior Director of Cheerleaders and Entertainment | Dorie Grogan | |||||
| Cheerleader Manager | Emily Newton Snow | |||||
| Entertainment and Events Coordinators | Katherine Milliken | |||||
| Jamie Quadrozzi | ||||||
| Producer/Editors | Matt Bergbauer | |||||
| Claudia Castillo | ||||||
| Ticket Sales And Retention | ||||||
|---|---|---|---|---|---|---|
| Director of Premium Seating | Howard Dorland | |||||
| Director of Member Retention | Laura Rick | |||||
| Senior Manager of Sales Operations | Brooke Smoley | |||||
| Senior Sales Manager, Miami-Dade | Ariel Gonzalez | |||||
| Senior Sales Manager, Palm Beach | David Mack | |||||
| Senior Manager of Executive Suite Services | Frances Martinez | |||||
| Senior Manager of Premium Seating | Jarett Grushka | |||||
| Account Managers, Premium Seating | Steve Duffy | |||||
| Ryan Sollazzo | ||||||
| Regional Managers of Business Development | Lizette Garcia, | |||||
| Christian LaCapra, | ||||||
| Jessica Roof | ||||||
| Account Executives | Conway Bennett | |||||
| Jason Cover | ||||||
| Thomas Eugene | ||||||
| Nicky Fleites | ||||||
| Clayton Idle | ||||||
| Jenn King | ||||||
| Clayton Idle | ||||||
| Richard Lopez | ||||||
| Jake Mankin | ||||||
| Bobby Monica | ||||||
| Kevin Morgan | ||||||
| Brian Travers | ||||||
| Senior Member Services Representative | Charles Moore | |||||
| Member Services Representatives | Adrian Cortazar-Garcia | |||||
| Rebecca Wright | ||||||
| Senior Member Retention Representative | Kenya Wilson | |||||
| Member Retention Representatives | Fernando Nunez | |||||
| Deandra Paul | ||||||
| Amber Schooley | ||||||
| Data Analyst | Alison Sweeney | |||||
| Premium Seating Services Coordinator | Kelly Jones-Nieves | |||||
| Ticket Operations | ||||||
|---|---|---|---|---|---|---|
| Director of Ticket Operations & Accounting | Brett Annis | |||||
| Senior Manager of Ticket Operations and Special Events | Adam Summerell | |||||
| Ticket Technology and Operations Manager | Corey Benning | |||||
| Ticket Processing Representatives | Chiara Deluca | |||||
| Wesley Serrato | ||||||
| Engineering | ||||||
|---|---|---|---|---|---|---|
| Assistant Chief Engineer | Rick Schaffer | |||||
| HVAC Mechanic | Roger Reinsvold | |||||
| Mechanic Supervisor | Ivan Capeles | |||||
| Electrician | Richard Harris | |||||
| Maintenance Workers | Simon Blucher | |||||
| Kenneth Lockhart | ||||||
| Ron Reely | ||||||
| Event Sales | ||||||
|---|---|---|---|---|---|---|
| Special Events Manager | Cara Cambria | |||||
| Grounds | ||||||
|---|---|---|---|---|---|---|
| Senior Director of Grounds | Alan Sigwardt | |||||
| Senior Manager of Grounds Crew | Tom Wilson | |||||
| Assistant Head Groundskeeper II | Tim Collins | |||||
| Assistant Head Groundskeeper I | Eric Williams | |||||
| Guest Services | ||||||
|---|---|---|---|---|---|---|
| Senior Director of Guest, Member & Fan Services | Reginald Sperling | |||||
| Guest Services Manager | Gwen McCormick | |||||
| Receptionists | Shane Handelsman | |||||
| Johany Peralta | ||||||
| Operations | ||||||
|---|---|---|---|---|---|---|
| Senior Director of Facilities | Aaron Haviland | |||||
| Director of Parking | Alan Riano | |||||
| Operations Managers | Frank Losito | |||||
| Demetrius Williams | ||||||
| Parking Manager | Donald Rubio | |||||
| Set-Up Crew Supervisor | Tommy Bell | |||||
| Set-Up Crew | Withfield Blucher | |||||
| Devon Fletcher | ||||||
| Jason Lowry | ||||||
| Office Manager | Heidi Alfassa | |||||
| Administrative Assistant | Maggy Deeb | |||||
| Mail Room | Mark Leone | |||||
| Name | Practice Status | Game Status |
|---|---|---|
| Bess, Davone | DNP | Out |
| Binns, Armon | FP | probable |
| Carroll, Nolan | LP | questionable |
| Clemons, Chris | LP | probable |
| Dansby, Karlos | FP | probable |
| Hartline, Brian | FP | probable |
| Jones, Reshad | LP | probable |
| Misi, Koa | LP | probable |
| Samuda, Josh | - | - |
| Smith, Sean | LP | probable |
| Starks, Randy | DNP | - |
Contests-Videos-Exclusive Access