Stats | Miami Dolphins
Team Stats
Top Offense
Passing Yards
|
|
2407 YDS |
| Quinn Ewers | 53 YDS |
| Zach Wilson | 32 YDS |
Rushing Yards
|
|
1126 YDS |
| Ollie Gordon II | 191 YDS |
| Jaylen Wright | 172 YDS |
Receiving Yards
|
|
812 YDS |
| De'Von Achane | 383 YDS |
| Malik Washington | 274 YDS |
Top Defense
Tackles
|
|
81 |
| Tyrel Dodson | 55 |
| Minkah Fitzpatrick | 54 |
Interceptions
|
|
2 |
| Ethan Bonner | 1 |
| Tyrel Dodson | 1 |
TEAM STATISTICS
-
230TOTAL FIRST DOWNS TOTAL 1ST DOWNS255
-
86 132 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 137 30
-
54 / 149THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS62 / 160
-
9 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 21
-
3960TOTAL OFFENSIVE YARDS4349
-
760 5.2OFFENSE Plays Average Yards806 5.4
-
1644TOTAL RUSHING YARDS1715
-
333 4.9RUSHING Plays Average Yards361 4.8
-
2500TOTAL PASSING YARDS2823
-
250 374 14 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average272 389 7 7.3
-
28SACKS31
-
23 / 25FIELD GOALS22 / 25
-
30TOUCHDOWNS33
-
11 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive10 20 2 1
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356 | 238 | 2407 | 66.8 | 6.8 | 18 | 5.1 | 14 | 3.9 | 47 | 26 | 164 | 86.4 | |
| 9 | 6 | 32 | 66.7 | 3.6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 72.4 | |
| 8 | 5 | 53 | 62.5 | 6.6 | 0 | 0 | 0 | 0 | 40 | 2 | 20 | 81.8 | |
| 1 | 1 | 8 | 100 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 193 | 1126 | 5.8 | 59 | 7 | |
| 58 | 191 | 3.3 | 20 | 3 | |
| 42 | 172 | 4.1 | 18 | 1 | |
| 19 | 42 | 2.2 | 8 | 0 | |
| 13 | 78 | 6 | 18 | 0 | |
| 3 | 1 | 0.3 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 812 | 14.2 | 46 | 6 | |
| 55 | 383 | 7 | 29 | 4 | |
| 40 | 274 | 6.8 | 28 | 2 | |
| 21 | 265 | 12.6 | 47 | 1 | |
| 13 | 154 | 11.8 | 23 | 0 | |
| 13 | 177 | 13.6 | 34 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 142 | 81 | 61 | 2.5 | 0 | 1 | |
| 98 | 55 | 43 | 4 | 0 | 1 | |
| 76 | 54 | 22 | 1 | 0 | 1 | |
| 51 | 30 | 21 | 0 | 0 | 2 | |
| 45 | 31 | 14 | 0 | 0 | 1 | |
| 44 | 29 | 15 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 43 | 21.5 | 38 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 7 | 7 | 0 | |
| 1 | 7 | 7 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 7-8 | 11-11 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 2129 | 64 | 48.4 | 0 | 19 | 197 | 18 | 43.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 8 | 14.4 | 74 | 1 | |
| 1 | 0 | 19 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 732 | 26.1 | 45 | 0 | |
| 22 | 0 | 566 | 25.7 | 54 | 0 | |
| 1 | 0 | 25 | 25 | 25 | 0 |





