Miami Dolphins Injury Report
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LS | LP | LP | LP | UNSPECIFIED | ||
| EDGE | Hamstring | DNP | DNP | DNP | OUT | |
| WR | LP | LP | FP | UNSPECIFIED | ||
| CB | Knee | LP | LP | FP | QUESTIONABLE | |
| WR | Ankle | DNP | DNP | DNP | OUT | |
| CB | FP | FP | FP | UNSPECIFIED | ||
| WR | Hip, Back | LP | DNP | FP | QUESTIONABLE | |
| EDGE | FP | FP | FP | UNSPECIFIED | ||
| TE | FP | FP | FP | UNSPECIFIED | ||
| RB | Stinger, Foot | LP | LP | DNP | DOUBTFUL |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Back | DNP | DNP | DNP | OUT | |
| DE | Quad | LP | FP | FP | (-) | |
| LB | Shoulder | FP | FP | FP | (-) | |
| CB | Knee | FP | FP | FP | (-) | |
| LB | Calf | FP | FP | FP | (-) | |
| DB | Knee | LP | LP | LP | DOUBTFUL | |
| CB | Shoulder | FP | FP | FP | (-) | |
| SAF | Biceps | FP | FP | FP | (-) | |
| DE | Calf | LP | LP | LP | (-) | |
| WR | Knee | FP | FP | FP | (-) | |
| CB | Knee | LP | LP | LP | (-) | |
| QB | Knee | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed