Miami Dolphins Injury Report
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Foot/Ankle | LP | (-) | |||
| LB | Foot | LP | (-) | |||
| CB | Foot/Ankle | LP | (-) | |||
| OL | Toe | LP | (-) | |||
| DT | Ankle | LP | (-) | |||
| WR | Foot | LP | (-) | |||
| TE | Pectoral | LP | (-) | |||
| WR | Shoulder | FP | (-) | |||
| LB | Knee | FP | (-) | |||
| S | Thumb | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Knee/Ankle | DNP | UNSPECIFIED | ||
|
|
WR | Back | LP | UNSPECIFIED | ||
|
|
OT | Ankle | LP | UNSPECIFIED | ||
|
|
RB | Ankle | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed