INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Hamstring | DNP | DNP | DNP | OUT | |
TE | Hip | DNP | DNP | DNP | OUT | |
RB | Knee | DNP | DNP | DNP | OUT | |
RB | Calf | LP | LP | FP | (-) | |
OL | Ankle | LP | DNP | QUESTIONABLE | ||
S | Calf | LP | LP | FP | (-) | |
WR | Concussion | LP | LP | LP | QUESTIONABLE | |
WR | Oblique / Calf | LP | LP | FP | (-) | |
S | Hamstring | FP | FP | FP | (-) | |
CB | Hip | FP | FP | FP | (-) | |
OL | Toe | LP | FP | FP | (-) | |
TE | Shoulder | FP | FP | FP | (-) | |
S | Hamstring | FP | FP | FP | (-) | |
DB | Knee | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Elbow | LP | LP | LP | QUESTIONABLE |
|
DT | Not Injury Related - Rest | (-) | (-) | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed