INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| FS | Calf | DNP | DNP | DNP | OUT | |
| K | Right Hip | LP | LP | LP | OUT | |
| C | Tricep | FP | FP | FP | OUT | |
| ILB | Foot/Knee | DNP | DNP | LP | QUESTIONABLE | |
| CB | Knee | DNP | DNP | LP | QUESTIONABLE | |
| RB | Ribs | FP | FP | FP | (-) | |
| G | Illness | FP | FP | FP | (-) | |
| LS | Hamstring | FP | FP | FP | (-) | |
| CB | Foot | FP | FP | FP | (-) | |
| EDGE | Knee | FP | FP | FP | (-) | |
| RB | Ankle | FP | FP | FP | (-) | |
| DL | Shoulder | LP | LP | FP | (-) | |
| SAF | Thumb/Groins | FP | FP | FP | (-) | |
| TE | Rest/Knee | LP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Knee | FP | FP | FP | UNSPECIFIED | |
| G | Hamstring | FP | FP | FP | UNSPECIFIED | |
| TE | Ankle | DNP | LP | DNP | OUT | |
| WR | Concussion | LP | LP | FP | QUESTIONABLE | |
| DE | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| DT | Ankle (R/I) | DNP | DNP | DNP | UNSPECIFIED | |
| WR | Ankle | DNP | DNP | DNP | OUT | |
| SAF | Ankle | FP | FP | FP | QUESTIONABLE | |
| OT | Knee | FP | FP | FP | UNSPECIFIED | |
| DE | Ankle | DNP | DNP | DNP | OUT | |
| RB | Ankle | FP | FP | FP | UNSPECIFIED | |
| TE | Neck | LP | FP | FP | UNSPECIFIED | |
| DE | Knee | FP | FP | FP | UNSPECIFIED | |
| CB | Ankle / Illness | FP | FP | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed