INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OLB | Not Injury Related - Vet Rest | DNP | (-) | (-) | (-) | |
P | Illness | DNP | DNP | FP | (-) | |
RB | Knee | DNP | DNP | LP | DOUBTFUL | |
OT | Toe | LP | DNP | LP | (-) | |
ILB | Hip | LP | LP | FP | (-) | |
QB | Knee | LP | LP | LP | QUESTIONABLE | |
TE | Knee / Back | LP | LP | FP | (-) | |
DB | Shoulder | LP | FP | FP | (-) | |
NT | Knee | LP | FP | LP | (-) | |
CB | Thumb | FP | FP | FP | (-) | |
TE | Concussion Protocol | FP | FP | (-) | (-) | |
TE | Hamstring | FP | FP | FP | (-) | |
WR | Shoulder | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Hamstring | DNP | DNP | DNP | OUT | |
LS | Not Injury Related - Personal | DNP | DNP | (-) | UNSPECIFIED | |
DT | Chest | FP | FP | FP | (-) | |
LB | Hamstring | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed