
Caleb Douglas
WR
#7
Experience: R
Height: 6-4
Age: 23
Weight: 208 lbs
College: Texas Tech
2026 SEASON
- REC22
- YDS367
- AVG16.68
- TDS2
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Falcons | L 12 - 17 | ||||||||||||
| 2 | 08/22/2026 | Giants | L 3 - 26 | ||||||||||||
| 1 | 08/14/2026 | @Commanders | L 7 - 20 | 1 | 28 | 28 | 28 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11/15/2026 | @Colts | L 22 - 24 | 3 | 71 | 23.7 | 38 | 0 | |||||||
| 9 | 11/08/2026 | Lions | L 9 - 19 | 6 | 70 | 11.7 | 20 | 0 | |||||||
| 8 | 11/01/2026 | Patriots | L 19 - 24 | 4 | 43 | 10.8 | 18 | 0 | |||||||
| 7 | 10/25/2026 | @Jets | W 28 - 25 | 2 | 70 | 35 | 63 | 2 | |||||||
| 5 | 10/11/2026 | Bengals | L 24 - 31 | ||||||||||||
| 4 | 10/04/2026 | @Vikings | L 10 - 15 | ||||||||||||
| 3 | 09/27/2026 | Chiefs | L 10 - 24 | ||||||||||||
| 2 | 09/20/2026 | @49ers | L 13 - 35 | 2 | 19 | 9.5 | 11 | 0 | |||||||
| 1 | 09/13/2026 | @Raiders | L 13 - 27 | 5 | 94 | 18.8 | 30 | 0 |
Biography
Caleb Douglas was selected by Miami in the 3rd round (75th overall) of the 2026 NFL Draft.
View Douglas' full bio here.