
Cam Smith
CB
#24
Experience: R
Height: 6-1
Age: 22
Weight: 180 lbs
College: South Carolina
2023 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Jaguars | L 18 - 31 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 08/19/2023 | @Texans | W 28 - 3 | |||||||||||||
1 | 08/11/2023 | Falcons | L 3 - 19 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2023 | @Jets | W 34 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2023 | Raiders | W 20 - 13 | |||||||||||||
9 | 11/05/2023 | @Chiefs | L 14 - 21 | |||||||||||||
8 | 10/29/2023 | Patriots | W 31 - 17 | |||||||||||||
7 | 10/23/2023 | @Eagles | L 17 - 31 | |||||||||||||
6 | 10/15/2023 | Panthers | W 42 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2023 | Giants | W 31 - 16 | |||||||||||||
4 | 10/01/2023 | @Bills | L 20 - 48 | |||||||||||||
3 | 09/24/2023 | Broncos | W 70 - 20 | |||||||||||||
2 | 09/18/2023 | @Patriots | W 24 - 17 | |||||||||||||
1 | 09/10/2023 | @Chargers | W 36 - 34 |
Biography
Cam Smith was a second-round pick (51 overall) by the Dolphins in the 2023 NFL draft.