
Jack Jones
CB
#23
Experience: 4 years
Height: 5-11
Age: 27
Weight: 175 lbs
College: Arizona State
2025 SEASON
-
Solo30
-
SCK0
-
FF2
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | Patriots | L 27 - 33 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 21 - 31 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 4 | Jets | W 27 - 21 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | ||||||
| 5 | @Panthers | L 24 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 6 | Chargers | L 27 - 29 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Browns | L 6 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Falcons | W 34 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Ravens | L 6 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Bills | W 30 - 13 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | ||||||
| 11 | Commanders | W 16 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
| 13 | Saints | W 21 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New England Patriots | 13 | 2 | 25 | 5 | 30 | 23 | 0 | 0 | 6 | 2 | 40 | 20 | 40 | 1 | 1 | 1 |
| 2023 | New England Patriots | 4 | 0 | 8 | 4 | 12 | 8 | 0 | 0 | 1 | 0 | ||||||
| 2023 | Las Vegas Raiders | 7 | 3 | 20 | 5 | 25 | 19 | 0 | 0 | 4 | 2 | 49 | 24.5 | 33 | 2 | 0 | |
| 2024 | Las Vegas Raiders | 17 | 16 | 52 | 17 | 69 | 50 | 0 | 0 | 16 | 3 | 53 | 17.7 | 29 | 1 | 0 | |
| 2025 | Miami Dolphins | 12 | 12 | 30 | 17 | 47 | 30 | 0 | 0 | 5 | 1 | 7 | 7 | 7 | 0 | 2 | |
| TOTAL | 53 | 33 | 135 | 48 | 183 | 130 | 0 | 0 | 32 | 8 | 149 | 18.6 | 40 | 4 | 3 | 1 |