
Jack Jones
CB
#23
Experience: 4 years
Height: 5-11
Age: 27
Weight: 175 lbs
College: Arizona State
2024 SEASON
-
Solo50
-
SCK0
-
FF0
-
INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | @Buccaneers | L 13 - 28 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | |
15 | Falcons | L 9 - 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | W 19 - 14 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
17 | @Saints | W 25 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Chargers | L 20 - 34 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | @Chargers | L 10 - 22 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Ravens | W 26 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
3 | Panthers | L 22 - 36 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
4 | Browns | W 20 - 16 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Broncos | L 18 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Steelers | L 13 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | @Rams | L 15 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Chiefs | L 20 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
9 | @Bengals | L 24 - 41 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 29 | 29 | 29 | 1 | 0 | |
11 | @Dolphins | L 19 - 34 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | Broncos | L 19 - 29 | 7 | 0 | 7 | 6 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 13 | 2 | 25 | 5 | 30 | 23 | 0 | 0 | 6 | 2 | 40 | 20 | 40 | 1 | 1 | 1 |
2023 | New England Patriots | 4 | 0 | 8 | 4 | 12 | 8 | 0 | 0 | 1 | 0 | ||||||
2023 | Las Vegas Raiders | 7 | 3 | 20 | 5 | 25 | 19 | 0 | 0 | 4 | 2 | 49 | 24.5 | 33 | 2 | 0 | |
2024 | Las Vegas Raiders | 17 | 16 | 52 | 17 | 69 | 50 | 0 | 0 | 16 | 3 | 53 | 17.7 | 29 | 1 | 0 | |
TOTAL | 41 | 21 | 105 | 31 | 136 | 100 | 0 | 0 | 27 | 7 | 142 | 20.3 | 40 | 4 | 1 | 1 |