
Jaelan Phillips
LB
#15
Experience: 5 years
Height: 6-5
Age: 26
Weight: 263 lbs
College: Miami
2025 SEASON
- 
        Solo14
- 
        SCK3
- 
        FF0
- 
        INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 7 | 20 | 15 | 5 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Own 1-20 - by Yard Line | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 6 | 9 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 21 | 13 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Last Two Minutes of Half | 4 | 4 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 7 | 17 | 10 | 7 | 4.5 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 14 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 
| Road Games | 4 | 24 | 13 | 11 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 14 | 8 | 6 | 2.5 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 
| Margin 15+ | 3 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Margin 8-14 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 19 | 11 | 8 | 4.5 | 0 | 2 | 1 | 0 | 5 | 5 | 5 | 
| Ahead by 1-8 Points | 3 | 11 | 7 | 4 | 2.5 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 
| Ahead by 9-16 Points | 4 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Behind | 3 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 1-8 Points | 3 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tied | 8 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter | 6 | 12 | 8 | 4 | 4.5 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 
| 4th Quarter within 7 | 3 | 7 | 4 | 3 | 2.5 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 
| 2nd Quarter | 5 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3rd Quarter | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 25 | 16 | 9 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 
| Turf | 2 | 13 | 7 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Biography
Jaelan Phillips was selected by Miami in the 1st round (18th overall) of the 2021 NFL Draft.
View Phillips’ full bio.