
Jaelan Phillips
LB
#15
Experience: 2 years
Height: 6-5
Age: 23
Weight: 266 lbs
College: Miami
2021 SEASON
- Solo20
- SCK8.5
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Bengals | W 29 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/21/2021 | Falcons | W 37 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/14/2021 | @Bears | L 13 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Patriots | W 33 - 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
17 | 01/02/2022 | @Titans | L 3 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/28/2021 | @Saints | W 20 - 3 | |||||||||||||
15 | 12/19/2021 | Jets | W 31 - 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/05/2021 | Giants | W 20 - 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
12 | 11/28/2021 | Panthers | W 33 - 10 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | ||||||
11 | 11/21/2021 | @Jets | W 24 - 17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | 11/12/2021 | Ravens | W 22 - 10 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
9 | 11/07/2021 | Texans | W 17 - 9 | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
8 | 10/31/2021 | @Bills | L 11 - 26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/24/2021 | Falcons | L 28 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2021 | @Jaguars | L 20 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/10/2021 | @Buccaneers | L 17 - 45 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | Colts | L 17 - 27 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | @Raiders | L 28 - 31 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | Bills | L 0 - 35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | @Patriots | W 17 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jaelan Phillips was a first-round pick (eighteenth overall) by the Dolphins in the 2021 NFL draft.