
Joshua Uche
LB
Experience: 7 years
Height: 6-3
Age: 27
Weight: 226 lbs
College: Michigan
2025 SEASON
-
Solo13
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 24 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Chiefs | W 20 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Rams | W 33 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Buccaneers | W 31 - 25 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Broncos | L 17 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Giants | L 17 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Vikings | W 28 - 22 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | Giants | W 38 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 10 | @Packers | W 10 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Lions | W 16 - 9 | ||||||||||||||
| 12 | @Cowboys | L 21 - 24 | ||||||||||||||
| 13 | Bears | L 15 - 24 | ||||||||||||||
| 14 | @Chargers | L 19 - 22 | ||||||||||||||
| 15 | Raiders | W 31 - 0 | ||||||||||||||
| 16 | @Commanders | W 29 - 18 | ||||||||||||||
| 17 | @Bills | W 13 - 12 | ||||||||||||||
| 18 | Commanders | L 17 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New England Patriots | 9 | 1 | 7 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | ||||||
| 2021 | New England Patriots | 12 | 0 | 10 | 2 | 12 | 10 | 3 | 0 | 0 | 0 | 1 | |||||
| 2022 | New England Patriots | 15 | 0 | 23 | 4 | 27 | 18 | 11.5 | 0 | 0 | 2 | ||||||
| 2023 | New England Patriots | 15 | 2 | 8 | 7 | 15 | 6 | 3 | 0 | 0 | 0 | ||||||
| 2024 | New England Patriots | 7 | 1 | 10 | 3 | 13 | 9 | 2 | 0 | 0 | 0 | ||||||
| 2024 | Kansas City Chiefs | 6 | 0 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Philadelphia Eagles | 12 | 0 | 14 | 9 | 23 | 13 | 1 | 0 | 1 | 0 | ||||||
| TOTAL | 76 | 4 | 79 | 30 | 109 | 69 | 21.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |