
Kenneth Grant
DT
#90
Experience: R
Height: 6-3
Weight: 335 lbs
College: Michigan
2025 SEASON
-
Solo5
-
SCK1.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | L 8 - 33 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 27 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Bills | L 21 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Jets | W 27 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Panthers | L 24 - 27 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
6 | Chargers | L 27 - 29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Miami Dolphins | 6 | 3 | 5 | 7 | 12 | 5 | 1.5 | 0 | 1 | 0 | ||||||
TOTAL | 6 | 3 | 5 | 7 | 12 | 5 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |