
Nick McCloud
CB
Experience: 5 years
Height: 6-1
Age: 28
Weight: 190 lbs
College: Notre Dame
2025 SEASON
- Solo18
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | ||||||||||||||
| 2 | @Lions | L 21 - 52 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 25 - 24 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Commanders | W 25 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Saints | W 26 - 14 | ||||||||||||||
| 8 | @Ravens | L 16 - 30 | ||||||||||||||
| 9 | @Bengals | W 47 - 42 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | ||||||||||||||
| 11 | @Vikings | W 19 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Steelers | W 31 - 28 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Eagles | W 24 - 15 | ||||||||||||||
| 14 | @Packers | L 21 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
| 15 | Browns | W 31 - 3 | ||||||||||||||
| 16 | Packers | W 22 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @49ers | L 38 - 42 | ||||||||||||||
| 18 | Lions | L 16 - 19 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cincinnati Bengals | 2 | 0 | ||||||||||||||
| 2022 | New York Giants | 14 | 8 | 35 | 8 | 43 | 28 | 1.5 | 0 | 7 | 0 | ||||||
| 2023 | New York Giants | 17 | 3 | 20 | 8 | 28 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | New York Giants | 7 | 5 | 10 | 4 | 14 | 9 | 0 | 0 | 1 | 0 | ||||||
| 2024 | San Francisco 49ers | 8 | 0 | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 15 | 4 | 18 | 9 | 27 | 18 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 63 | 20 | 87 | 36 | 123 | 77 | 1.5 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |