Skip to main content
Advertising
Brown_Pharaoh_700x394-w

Pharaoh Brown

TE

#85

Experience: 8 years

Height: 6-5

Age: 31

Weight: 260 lbs

College: Oregon

2024 SEASON

  • REC
    8
  • YDS
    65
  • AVG
    8.13
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 14 23 171 7.4 29 0 6 26.1 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 8 38 4.8 12 0 2 25 0 0
January 2 1 9 9 9 0 0 0 0 0
November 2 2 10 5 8 0 0 0 0 0
October 4 8 47 5.9 15 0 1 12.5 0 0
September 3 4 67 16.8 29 0 3 75 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 19 151 8 29 0 6 31.6 2 0
vs NFC Teams 4 4 20 5 9 0 0 0 0 0
Outside Own Division 9 9 58 6.4 15 0 1 11.1 0 0
vs Own Division 6 14 113 8.1 29 0 5 35.7 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 1 6 6 6 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 2 10 5 8 0 0 0 0 0
Indianapolis Colts 2 6 31 5.2 12 0 2 33.3 0 0
Jacksonville Jaguars 2 6 72 12 29 0 3 50 2 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 2 22 11 15 0 1 50 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 3 11 3.7 5 0 0 0 0 0
Los Angeles Chargers 1 2 10 5 6 0 0 0 0 0
San Francisco 49ers 1 1 9 9 9 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 13 79 6.1 15 0 3 23.1 0 0
Wins 4 10 92 9.2 29 0 3 30 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
FirstEnergy Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 3 11 3.7 5 0 0 0 0 0
TIAA Bank Field 1 2 5 2.5 3 0 0 0 0 0
Levi's® Stadium 1 1 9 9 9 0 0 0 0 0
Nissan Stadium 1 2 10 5 8 0 0 0 0 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 2 8 4 5 0 0 0 0 0
NRG Stadium 8 12 122 10.2 29 0 6 50 2 0
Highmark Stadium 1 1 6 6 6 0 0 0 0 0

Biography

Advertising