
Quinn Ewers
QB
#14
Experience: R
Height: 6-2
Weight: 209 lbs
College: Texas
2025 SEASON
-
TDS0
-
INT2
-
YDS313
-
RTG69.3
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | |||||||||||||||
| 2 | Patriots | L 27 - 33 | |||||||||||||||
| 3 | @Bills | L 21 - 31 | |||||||||||||||
| 4 | Jets | W 27 - 21 | |||||||||||||||
| 5 | @Panthers | L 24 - 27 | |||||||||||||||
| 6 | Chargers | L 27 - 29 | |||||||||||||||
| 7 | @Browns | L 6 - 31 | 5 | 8 | 53 | 6.6 | 0 | 0 | 2 | 20 | 81.8 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | @Falcons | W 34 - 10 | |||||||||||||||
| 9 | Ravens | L 6 - 28 | |||||||||||||||
| 10 | Bills | W 30 - 13 | |||||||||||||||
| 11 | Commanders | W 16 - 13 | |||||||||||||||
| 13 | Saints | W 21 - 17 | |||||||||||||||
| 14 | @Jets | W 34 - 10 | |||||||||||||||
| 15 | @Steelers | L 15 - 28 | |||||||||||||||
| 16 | Bengals | L 21 - 45 | 20 | 30 | 260 | 8.7 | 0 | 2 | 0 | 0 | 66 | 2 | 5 | 2.5 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 2 | 1 | 25 | 38 | 313 | 8.2 | 0 | 2 | 2 | 20 | 69.3 | 3 | 5 | 1.7 | 0 | 2 | 0 |
| TOTAL | 2 | 1 | 25 | 38 | 313 | 8.2 | 0 | 2 | 2 | 20 | 69.3 | 3 | 5 | 1.7 | 0 | 2 | 0 |
