
Quinn Ewers
QB
#14
Experience: R
Height: 6-2
Weight: 209 lbs
College: Texas
2025 SEASON
-
TDS2
-
INT2
-
YDS485
-
RTG87.15
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 20 | 11 | 55 | 120 | 6 | 21 | 1 | 2 | 5 | 25 | 2 | 0 | 0 | 50 |
| Attempts 1-Through-10 | 3 | 28 | 20 | 71.4 | 241 | 8.6 | 63 | 1 | 0 | 11 | 39.3 | 4 | 0 | 0 | 109.4 |
| Attempts 21-Through-30 | 2 | 12 | 8 | 66.7 | 124 | 10.3 | 29 | 0 | 0 | 6 | 50 | 2 | 0 | 0 | 100.7 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 5 | 4 | 80 | 16 | 3.2 | 11 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 119.6 |
| Opp 49-20 - by Yard Line | 3 | 8 | 5 | 62.5 | 79 | 9.9 | 23 | 0 | 0 | 3 | 37.5 | 3 | 2 | 20 | 95.3 |
| Own 1-20 - by Yard Line | 3 | 17 | 13 | 76.5 | 161 | 9.5 | 40 | 0 | 0 | 8 | 47.1 | 3 | 0 | 0 | 105.3 |
| Own 21-50 - by Yard Line | 2 | 30 | 17 | 56.7 | 229 | 7.6 | 63 | 1 | 2 | 10 | 33.3 | 2 | 2 | 19 | 64.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 27 | 20 | 74.1 | 253 | 9.4 | 63 | 2 | 0 | 12 | 44.4 | 5 | 1 | 10 | 127.6 |
| Last Two Minutes of Half | 3 | 12 | 7 | 58.3 | 102 | 8.5 | 40 | 1 | 0 | 4 | 33.3 | 1 | 3 | 30 | 113.9 |
| 2nd Half | 3 | 33 | 19 | 57.6 | 232 | 7 | 40 | 0 | 2 | 10 | 30.3 | 3 | 3 | 29 | 54.1 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 52 | 34 | 65.4 | 432 | 8.3 | 63 | 2 | 2 | 20 | 38.5 | 7 | 2 | 19 | 88 |
| Road Games | 1 | 8 | 5 | 62.5 | 53 | 6.6 | 40 | 0 | 0 | 2 | 25 | 1 | 2 | 20 | 81.8 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 22 | 14 | 63.6 | 172 | 7.8 | 63 | 2 | 0 | 6 | 27.3 | 3 | 2 | 19 | 118 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 13 | 8 | 61.5 | 81 | 6.2 | 20 | 1 | 0 | 4 | 30.8 | 1 | 2 | 19 | 105 |
| Ahead by 1-8 Points | 1 | 7 | 5 | 71.4 | 57 | 8.1 | 20 | 1 | 0 | 3 | 42.9 | 1 | 0 | 0 | 135.1 |
| Ahead by 9-16 Points | 1 | 6 | 3 | 50 | 24 | 4 | 16 | 0 | 0 | 1 | 16.7 | 0 | 2 | 19 | 60.4 |
| Behind | 3 | 33 | 21 | 63.6 | 335 | 10.2 | 63 | 1 | 2 | 14 | 42.4 | 5 | 2 | 20 | 82.3 |
| Behind by 1-8 Points | 2 | 8 | 7 | 87.5 | 141 | 17.6 | 63 | 1 | 0 | 5 | 62.5 | 2 | 0 | 0 | 158.3 |
| Behind by 9-16 Points | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 3 | 14 | 10 | 71.4 | 69 | 4.9 | 23 | 0 | 0 | 4 | 28.6 | 2 | 0 | 0 | 82.1 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 8 | 6 | 75 | 105 | 13.1 | 63 | 1 | 0 | 3 | 37.5 | 2 | 0 | 0 | 156.2 |
| 4th Quarter | 3 | 23 | 16 | 69.6 | 197 | 8.6 | 40 | 0 | 0 | 9 | 39.1 | 3 | 2 | 20 | 95.7 |
| 4th Quarter within 7 | 1 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
| 2nd Quarter | 2 | 19 | 14 | 73.7 | 148 | 7.8 | 23 | 1 | 0 | 9 | 47.4 | 3 | 1 | 10 | 113.5 |
| 3rd Quarter | 2 | 10 | 3 | 30 | 35 | 3.5 | 18 | 0 | 2 | 1 | 10 | 0 | 1 | 9 | 2.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 60 | 39 | 65 | 485 | 8.1 | 63 | 2 | 2 | 22 | 36.7 | 8 | 4 | 39 | 87.2 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |