
Tyreek Hill
WR
#10
Experience: 7 years
Height: 5-10
Age: 28
Weight: 191 lbs
College: West Alabama
2022 SEASON
- REC119
- YDS1710
- AVG14.37
- TDS7
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 4 | 18 | 4.5 | 9 | 2 | 2 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 32 | 426 | 13.3 | 48 | 3 | 20 | 62.5 | 5 | 2 |
Own 1-20 - by Yard Line | 13 | 18 | 238 | 13.2 | 29 | 0 | 11 | 61.1 | 5 | 0 |
Own 21-50 - by Yard Line | 17 | 65 | 1028 | 15.8 | 64 | 2 | 44 | 67.7 | 15 | 5 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 60 | 800 | 13.3 | 52 | 1 | 39 | 65 | 12 | 2 |
Last Two Minutes of Half | 12 | 13 | 218 | 16.8 | 39 | 0 | 12 | 92.3 | 4 | 0 |
2nd Half | 17 | 59 | 910 | 15.4 | 64 | 6 | 38 | 64.4 | 13 | 5 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 46 | 631 | 13.7 | 52 | 1 | 33 | 71.7 | 10 | 1 |
Road Games | 9 | 73 | 1079 | 14.8 | 64 | 6 | 44 | 60.3 | 15 | 6 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 41 | 649 | 15.8 | 60 | 3 | 27 | 65.8 | 12 | 3 |
Margin 15+ | 2 | 11 | 129 | 11.7 | 29 | 1 | 8 | 72.7 | 2 | 0 |
Margin 8-14 | 1 | 8 | 94 | 11.8 | 26 | 0 | 5 | 62.5 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 28 | 373 | 13.3 | 39 | 1 | 19 | 67.9 | 7 | 0 |
Ahead by 1-8 Points | 8 | 17 | 224 | 13.2 | 39 | 0 | 10 | 58.8 | 5 | 0 |
Ahead by 9-16 Points | 5 | 8 | 125 | 15.6 | 29 | 1 | 8 | 100 | 2 | 0 |
Behind | 13 | 70 | 1087 | 15.5 | 64 | 6 | 44 | 62.9 | 15 | 6 |
Behind by 1-8 Points | 13 | 42 | 581 | 13.8 | 64 | 3 | 23 | 54.8 | 8 | 2 |
Behind by 9-16 Points | 8 | 26 | 489 | 18.8 | 60 | 3 | 21 | 80.8 | 7 | 4 |
Tied | 17 | 21 | 250 | 11.9 | 52 | 0 | 14 | 66.7 | 3 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 30 | 356 | 11.9 | 36 | 0 | 18 | 60 | 5 | 0 |
4th Quarter | 11 | 32 | 478 | 14.9 | 60 | 3 | 21 | 65.6 | 6 | 3 |
4th Quarter within 7 | 10 | 21 | 252 | 12 | 60 | 1 | 10 | 47.6 | 3 | 1 |
2nd Quarter | 17 | 30 | 444 | 14.8 | 52 | 1 | 21 | 70 | 7 | 2 |
3rd Quarter | 16 | 27 | 432 | 16 | 64 | 3 | 17 | 63 | 7 | 2 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 62 | 920 | 14.8 | 52 | 3 | 46 | 74.2 | 15 | 2 |
Turf | 7 | 57 | 790 | 13.9 | 64 | 4 | 31 | 54.4 | 10 | 5 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 17 | 7 | 32 | 4.6 | 10 | 1 | 3 |
Attempts 21-Through-30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 2 | 1 | 0.5 | 2 | 1 | 1 |
Opp 49-20 - by Yard Line | 15 | 4 | 25 | 6.2 | 10 | 0 | 2 |
Own 1-20 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 1 | 6 | 6 | 6 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 5 | 22 | 4.4 | 10 | 1 | 2 |
Last Two Minutes of Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 2 | 10 | 5 | 7 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 11 | 5.5 | 6 | 0 | 0 |
Road Games | 9 | 5 | 21 | 4.2 | 10 | 1 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 1 | 7 | 7 | 7 | 0 | 1 |
Margin 15+ | 2 | 1 | 5 | 5 | 5 | 0 | 0 |
Margin 8-14 | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 2 | 11 | 5.5 | 6 | 0 | 0 |
Ahead by 1-8 Points | 8 | 2 | 11 | 5.5 | 6 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 5 | 21 | 4.2 | 10 | 1 | 3 |
Behind by 1-8 Points | 13 | 4 | 11 | 2.8 | 7 | 1 | 2 |
Behind by 9-16 Points | 8 | 1 | 10 | 10 | 10 | 0 | 1 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 2 | 4 | 2 | 5 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 17 | 3 | 18 | 6 | 10 | 1 | 2 |
3rd Quarter | 16 | 2 | 10 | 5 | 7 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 10 | 2 | 11 | 5.5 | 6 | 0 | 0 |
Turf | 7 | 5 | 21 | 4.2 | 10 | 1 | 3 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 2 | 0 |
Own 1-20 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 2 | 0 |
Last Two Minutes of Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 |
Road Games | 9 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 |
Behind by 1-8 Points | 13 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 |
Behind by 9-16 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3rd Quarter | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 |
Turf | 7 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
Last Two Minutes of Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Tied | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
3rd Quarter | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tyreek joined the Dolphins on March, 24, 2022.